Gå til innhold

Gaming PC trenger extreme makeover


Anbefalte innlegg

Har en gammel Dell Dimension 4550 som brukes til spilling, ca 48 timer i uka.(jada, vet :hrm: )

Releasen til nyeste battlefield og Neverwinter Nights 2 er rett rundt hjørnet. Og er rimelig lei lav fps, lange laste tider og det som verre er, og vil derfor få oppgradert den så grafikken kan kjøres over laveste settings med 20-30 fps.

 

Har en Intel Pentium 4 - 2000 prosessor med 2Ghz.

768 DDR ram (se CPU-Z loggen for mer info om den.)

Hoverkortet er ett intel kort laget for dell maskiner (limer inn info samlet med CPU-Z lengere ned for ordens skyld)

Skaffet ett Radeon Sapphire 9600pro kort fra Komplett forige år (specs på kortet hær)

Sitter på en elgammel skjerm og, men er viktigere og få oppgradert Hardware inni PCen først, prioriteringer vettu :thumbup:

 

Var dum nok til og titte innom Alienware og fant en fin en til rundt 80,000 etter jeg satt inn det jeg ville ha, men har ikke råd til stort mer enn 10,000 :blush:

Trenger egentlig og få oppgradert hastigheten på dataen, eller eventuelt skaffe ett shuttle kabinett med nytt hoverkort og skaffe ny CPU.

 

Har noen gode tips på hva som burde oppgraderes eller byttes ut for og få en bra Gaming PC, så ville det vært supert.

 

-Stian

(jobber ikke i mårra, til de som lurer på postings tida :innocent: )

 

edit:

Glemte og si at vifta på grafikk-kortet har blitt byttet ut med en større en, og en som bråker mindre, så har overklokkings muligheter dær.

CPU-Z LOGGEN:

----------------------

CPU-Z version 1.30

----------------------

 

CPUID Output

------------------------------------------------------------------------------

 

Number of CPUs 1

APIC ID 0

Name Intel Pentium 4

Code name Northwood

Specification Intel® Pentium® 4 CPU 2.00GHz

Family/Model/Stepping F27

Extended Family/Model 0/0

Brand ID 9

Package mPGA-478

Core Stepping C1

Technology 0.13µ

Instructions Sets MMX, SSE, SSE2

Clock Speed 1993.6 MHz

Clock multiplier x20.0

Front Side Bus Frequency 99.7 MHz

Bus Speed 398.7 MHz

Stock frequency 2000 MHz

L1 Data Cache 8 KBytes, 4-way set associative, 64 Bytes line size

L1 Trace Cache 12 Kµops, 8-way set associative

L2 Cache 512 KBytes, 8-way set associative, 64 Bytes line size

L2 Speed 1993.6 MHz (Full)

L2 Location On Chip

L2 Data Prefetch Logic yes

L2 Bus Width 256 bits

 

eax ebx ecx edx

Function 00000000 00000002 756e6547 6c65746e 49656e69

Function 00000001 00000f27 00010809 00004400 bfebfbff

Function 00000002 665b5101 00000000 00000000 007b7040

Function 80000000 80000004 00000000 00000000 00000000

Function 80000001 00000000 00000000 00000000 00000000

Function 80000002 20202020 20202020 20202020 6e492020

Function 80000003 286c6574 50202952 69746e65 52286d75

Function 80000004 20342029 20555043 30302e32 007a4847

 

edx eax

MSR 0000002C 00000000 14100014

MSR 0000002A 00000000 00000000

MSR 00000017 000A0000 00000000

MSR 000001A0 00000000 000000C9

MSR 0000008B 00000037 00000000

 

 

Chipset

------------------------------------------------------------------------------

 

Northbridge Intel i845PE rev. A1

Southbridge Intel 82801DB (ICH4) rev. 01

Graphic Interface AGP

AGP Revision 2.0

AGP Transfert Rate 4x

AGP SBA supported, enabled

AGP Aperture 128 MBytes

Memory Type DDR

Memory Size 768 MBytes

Memory Frequency 132.9 MHz (3:4)

CAS# 2.5

RAS# to CAS# 3

RAS# Precharge 3

Cycle Time (tRAS) 6

DRAM Idle Timer 16

 

 

Memory SPD

------------------------------------------------------------------------------

 

DIMM #1

 

General

Memory type DDR-SDRAM

Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)

Size 512 MBytes

Max bandwidth PC2300 (142 MHz)

Part number NT512D64S8HAAG-7K

Serial number B400011A

Manufacturing date Week 48/Year 02

 

Attributes

Number of banks 2

Data width 64 bits

Correction None

Registered no

Buffered no

 

Timings table

Frequency (MHz) 133 142

CAS# 2.0 2.5

RAS# to CAS# delay 3 3

RAS# Precharge 3 3

TRAS# 6 7

 

 

DIMM #2

 

General

Memory type DDR-SDRAM

Manufacturer (ID) (0000000000000000)

Size 256 MBytes

Max bandwidth PC2100 (133 MHz)

Part number

Manufacturing date Week 00/Year 00

 

Attributes

Number of banks 1

Data width 64 bits

Correction None

Registered no

Buffered no

 

Timings table

Frequency (MHz) 100 133

CAS# 2.0 2.5

RAS# to CAS# delay 2 3

RAS# Precharge 2 3

TRAS# 5 6

 

 

Monitoring

------------------------------------------------------------------------------

 

 

 

PCI Device List

------------------------------------------------------------------------------

 

Host Bridge

bus 0 (0x00), device 0 (0x00), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x2560

Revision ID 0x01

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (memory) 0xE0000000

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x00

Int. Pin 0x00

Capabilities

Vendor Dependant Capability

Dump

00 01 02 03 04

09 A0 05 61 21

AGP Capability

Version 2.0

Status enabled

Transfer rate 4x (max 4x)

Queue lenght 1 (max 32)

Dump

00 01 02 03 04 05 06 07 08 09 0A 0B

02 00 20 00 17 02 00 1F 04 03 00 00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 60 25 06 01 90 20 01 00 00 06 00 00 00 00

10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 42 01

30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00

40 BC 05 00 00 41 20 10 20 04 01 00 00 3B 08 10 00

50 00 02 0A 00 00 00 00 01 40 46 00 00 39 38 35 38

60 08 10 18 18 00 00 00 00 00 00 00 00 00 00 00 00

70 22 02 00 00 00 00 00 00 05 84 41 2B 71 81 00 20

80 69 01 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00

90 10 11 11 00 00 00 00 00 45 04 00 00 00 0A 38 00

A0 02 00 20 00 17 02 00 1F 04 03 00 00 00 00 00 00

B0 80 00 00 00 20 00 00 00 00 40 12 00 20 10 00 00

C0 44 40 30 11 00 00 0C 08 00 02 00 00 00 00 00 00

D0 02 28 04 0E 0B 0D 00 10 00 10 11 B3 00 00 20 00

E0 00 00 00 00 09 A0 05 61 21 00 00 00 00 00 00 00

F0 00 00 00 00 74 FC 00 00 40 0F 00 00 04 00 00 00

 

 

PCI to PCI Bridge

bus 0 (0x00), device 1 (0x01), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x2561

Revision ID 0x01

PI 0x00

SubClass 0x04

BaseClass 0x06

Cache Line 0x00

Latency 0x40

Header 0x01

PCI header

Primary bus 0x00

Secondary bus 0x01

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 61 25 07 01 A0 00 01 00 04 06 00 40 01 00

10 00 00 00 00 00 00 00 00 00 01 01 40 E0 E0 A0 22

20 A0 FE B0 FE 00 E8 F0 F7 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

USB Controller (UHCI)

bus 0 (0x00), device 29 (0x1D), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x24C2

Revision ID 0x01

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x80

PCI header

Address 4 (port) 0x0000FF80

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x10

Int. Pin 0x01

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 C2 24 05 00 80 02 01 00 03 0C 00 00 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 42 01

30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

 

USB Controller (UHCI)

bus 0 (0x00), device 29 (0x1D), function 1 (0x01)

Common header

Vendor ID 0x8086

Model ID 0x24C4

Revision ID 0x01

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000FF60

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x13

Int. Pin 0x02

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 C4 24 05 00 80 02 01 00 03 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 42 01

30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

 

USB Controller (UHCI)

bus 0 (0x00), device 29 (0x1D), function 2 (0x02)

Common header

Vendor ID 0x8086

Model ID 0x24C7

Revision ID 0x01

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000FF40

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x12

Int. Pin 0x03

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 C7 24 05 00 80 02 01 00 03 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 42 01

30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

 

USB 2.0 Controller (EHCI)

bus 0 (0x00), device 29 (0x1D), function 7 (0x07)

Common header

Vendor ID 0x8086

Model ID 0x24CD

Revision ID 0x01

PI 0x20

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (memory) 0xFFA10000

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x03

Int. Pin 0x04

Capabilities

Power Management Capability

Version 1.1

Dump

00 01 02 03 04 05 06 07

01 58 C2 C9 00 00 00 00

Debug Port Capability

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 CD 24 06 01 90 02 01 20 03 0C 00 00 00 00

10 00 00 A1 FF 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 42 01

30 00 00 00 00 50 00 00 00 00 00 00 00 03 04 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00

60 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00

 

 

PCI to PCI Bridge

bus 0 (0x00), device 30 (0x1E), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x244E

Revision ID 0x81

PI 0x00

SubClass 0x04

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x01

PCI header

Primary bus 0x00

Secondary bus 0x02

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 4E 24 07 01 80 80 81 00 04 06 00 00 01 00

10 00 00 00 00 00 00 00 00 00 02 02 20 D0 D0 80 22

20 60 FF 70 FF F0 FF 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00

40 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00

50 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 8E 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 52 2C

 

 

PCI to ISA Bridge

bus 0 (0x00), device 31 (0x1F), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x24C0

Revision ID 0x01

PI 0x00

SubClass 0x01

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x80

PCI header

Subvendor ID 0x0000

Subsystem ID 0x0000

Int. Line 0x00

Int. Pin 0x00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 C0 24 0F 00 80 02 01 00 01 06 00 00 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 02 00

50 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00

60 8B 8B 89 8A 90 00 00 00 8B 80 8B 83 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 10 02 00 00 00 00 00 00 0D 00 00 00 00 00 08 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00

D0 86 21 02 00 02 0F 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 C0 01 0C 0D 34 33 22 11 00 00 00 67 45

F0 00 00 60 00 00 00 00 00 60 0F 02 00 00 00 81 00

 

 

IDE Controller

bus 0 (0x00), device 31 (0x1F), function 1 (0x01)

Common header

Vendor ID 0x8086

Model ID 0x24CB

Revision ID 0x01

PI 0x8A

SubClass 0x01

BaseClass 0x01

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000FFA0

Address 5 (memory) 0xFE9FB400

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x00

Int. Pin 0x01

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 CB 24 07 00 80 02 01 8A 01 01 00 00 00 00

10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00

20 A1 FF 00 00 00 B4 9F FE 00 00 00 00 28 10 42 01

30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00

40 07 E3 33 E3 B0 00 00 00 0D 00 01 22 00 00 00 00

50 00 00 00 00 D1 10 00 00 00 00 00 00 00 00 00 00

60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

 

SMBus Controller

bus 0 (0x00), device 31 (0x1F), function 3 (0x03)

Common header

Vendor ID 0x8086

Model ID 0x24C3

Revision ID 0x01

PI 0x00

SubClass 0x05

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000CC80

Subvendor ID 0x1028

Subsystem ID 0x0142

Int. Line 0x0B

Int. Pin 0x02

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 86 80 C3 24 01 00 80 02 01 00 05 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 81 CC 00 00 00 00 00 00 00 00 00 00 28 10 42 01

30 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00

40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

 

 

VGA Controller

bus 1 (0x01), device 0 (0x00), function 0 (0x00)

Common header

Vendor ID 0x1002

Model ID 0x4150

Revision ID 0x00

PI 0x00

SubClass 0x00

BaseClass 0x03

Cache Line 0x10

Latency 0x40

Header 0x80

PCI header

Address 0 (memory) 0xF0000000

Address 1 (port) 0x0000EC00

Address 2 (memory) 0xFEBF0000

Subvendor ID 0x174B

Subsystem ID 0x0200

Int. Line 0x10

Int. Pin 0x01

Capabilities

AGP Capability

Version 2.0

Status enabled

Transfer rate 4x (max 4x)

Queue lenght 1 (max 80)

Dump

00 01 02 03 04 05 06 07 08 09 0A 0B

02 50 20 00 17 02 00 4F 04 03 00 1F

Power Management Capability

Version 1.1

Dump

00 01 02 03 04 05 06 07

01 00 02 06 00 00 00 00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 02 10 50 41 07 01 B0 02 00 00 00 03 10 40 80 00

10 08 00 00 F0 01 EC 00 00 00 00 BF FE 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 00 02

30 00 00 00 80 58 00 00 00 00 00 00 00 10 01 08 00

40 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 00 02

50 01 00 02 06 00 00 00 00 02 50 20 00 17 02 00 4F

60 04 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

Display Controller

bus 1 (0x01), device 0 (0x00), function 1 (0x01)

Common header

Vendor ID 0x1002

Model ID 0x4170

Revision ID 0x00

PI 0x00

SubClass 0x80

BaseClass 0x03

Cache Line 0x10

Latency 0x40

Header 0x00

PCI header

Address 0 (memory) 0xE8000000

Address 1 (memory) 0xFEBE0000

Subvendor ID 0x174B

Subsystem ID 0x0201

Int. Line 0xFF

Int. Pin 0x00

Capabilities

Power Management Capability

Version 1.1

Dump

00 01 02 03 04 05 06 07

01 00 02 06 00 00 00 00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 02 10 70 41 07 00 B0 02 00 00 80 03 10 40 00 00

10 08 00 00 E8 00 00 BE FE 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 01 02

30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 01 00 02 06 00 00 00 00 02 50 20 00 17 02 00 4F

60 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

Audio device

bus 2 (0x02), device 1 (0x01), function 0 (0x00)

Common header

Vendor ID 0x1102

Model ID 0x0006

Revision ID 0x00

PI 0x00

SubClass 0x01

BaseClass 0x04

Cache Line 0x00

Latency 0x40

Header 0x80

PCI header

Address 0 (port) 0x0000DCE0

Subvendor ID 0x1102

Subsystem ID 0x1003

Int. Line 0x16

Int. Pin 0x01

Capabilities

Power Management Capability

Version 1.1

Dump

00 01 02 03 04 05 06 07

01 00 22 06 00 00 00 00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 02 11 06 00 05 01 90 02 00 00 01 04 00 40 80 00

10 E1 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 03 10

30 00 00 00 00 DC 00 00 00 00 00 00 00 16 01 02 14

40 00 00 00 00 00 00 00 00 00 00 00 00 00 82 00 00

50 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 06

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

Input Device

bus 2 (0x02), device 1 (0x01), function 1 (0x01)

Common header

Vendor ID 0x1102

Model ID 0x7004

Revision ID 0x00

PI 0x00

SubClass 0x80

BaseClass 0x09

Cache Line 0x00

Latency 0x40

Header 0x80

PCI header

Address 0 (port) 0x0000DCD8

Subvendor ID 0x1102

Subsystem ID 0x1003

Int. Line 0x00

Int. Pin 0x00

Capabilities

Power Management Capability

Version 1.1

Dump

00 01 02 03 04 05 06 07

01 00 22 06 00 00 00 00

Dump

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 02 11 04 70 05 01 90 02 00 00 80 09 00 40 80 00

10 D9 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 03 10

30 00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 06

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

 

OHCI FireWire Controller

bus 2 (0x02), device 2 (0x02), function 0 (0x00)

Common header

Vendor ID 0x104C

Model ID 0x8020

Revision ID 0x00

PI 0x10

SubClass 0x00

BaseClass 0x0C

Cache Line 0x10

Latency 0x40

Header 0x00

PCI header

