EVEREST Home Edition © 2003, 2004 Lavalys, Inc. |
Version | EVEREST v1.51.195 | ||
Homepage | http://www.lavalys.com/ | ||
Report Type | Report Wizard | ||
Computer | LEO | ||
Generator | Boss | ||
Operating System | Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail) | ||
Date | 2004-11-23 | ||
Time | 14:27 |
Summary |
Computer: | ||||
Operating System | Microsoft Windows XP Home Edition | |||
OS Service Pack | Service Pack 1 | |||
Internet Explorer | 6.0.2800.1106 (IE 6.0 SP1) | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Computer Name | LEO | |||
User Name | Boss | |||
Motherboard: | ||||
CPU Type | Intel Celeron 4A, 2800 MHz (26 x 108) | |||
Motherboard Name | Asus P4S800 (5 PCI, 1 AGP, 3 DIMM, LAN) | |||
Motherboard Chipset | SiS 648FX | |||
System Memory | 768 MB (DDR SDRAM) | |||
BIOS Type | Award Modular (06/08/04) | |||
Communication Port | Kommunikasjonsport (COM1) | |||
Communication Port | ECP-skriverport (LPT1) | |||
Display: | ||||
Video Adapter | RADEON 9800 PRO - Secondary (128 MB) | |||
Video Adapter | RADEON 9800 PRO (128 MB) | |||
3D Accelerator | ATI Radeon 9800 Pro (R350) | |||
Monitor | Plug and Play-skjerm [NoDB] (YEFD053106) | |||
Multimedia: | ||||
Audio Adapter | SiS 7012 Audio Device | |||
Storage: | ||||
IDE Controller | SiS PCI IDE-kontroller | |||
Floppy Drive | Diskettstasjon | |||
Disk Drive | WDC WD800JB-00FMA0 (74 GB, IDE) | |||
Disk Drive | ST320413A (20 GB, 5400 RPM, Ultra-ATA/100) | |||
Disk Drive | WDC WD400LB-07DNA2 (37 GB, IDE) | |||
Optical Drive | HL-DT-ST CD-RW GCE-8483B (48x/32x/48x CD-RW) | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | 10001 MB (7187 MB free) | |||
D: (NTFS) | 19085 MB (13528 MB free) | |||
E: (NTFS) | 38122 MB (38057 MB free) | |||
F: (NTFS) | 66307 MB (43769 MB free) | |||
Input: | ||||
Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
Mouse | HID-compliant MX510 Optical Mouse | |||
Network: | ||||
Network Adapter | SiS 900-Based PCI Fast Ethernet Adapter (62.249.185.72) | |||
Peripherals: | ||||
USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
USB2 Controller | SiS 7002 USB 2.0 Enhanced Host Controller | |||
USB Device | USB-enhet for menneskelig grensesnitt |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | Award Software, Inc. | ||||
Version | ASUS P4S800 ACPI BIOS Revision 1009 | ||||
Release Date | 06/08/2004 | ||||
Size | 256 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
Expansion Capabilities | PCI, AGP, USB | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | System Manufacturer | ||||
Product | System Name | ||||
Version | System Version | ||||
Serial Number | SYS-1234567890 | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | ASUSTeK Computer INC. | ||||
Product | P4S800 | ||||
Version | REV 1.xx | ||||
Serial Number | xxxxxxxxxxx | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Manufacturer | Chassis Manufacture | ||||
Version | Chassis Version | ||||
Serial Number | Chassis Serial Number | ||||
Asset Tag | Asset-1234567890 | ||||
Chassis Type | Tower | ||||
Boot-Up State | Safe | ||||
Power Supply State | Safe | ||||
Thermal State | Safe | ||||
[ Memory Controller ] | |||||
Memory Controller Properties: | |||||
Error Detection Method | None | ||||
Error Correction | None | ||||
Supported Memory Speeds | 70ns, 60ns, 50ns | ||||
Supported Memory Types | DIMM, SDRAM | ||||
Supported Memory Voltages | 3.3V | ||||
Maximum Memory Module Size | 1024 MB | ||||
Memory Slots | 3 | ||||
[ Processors / Intel(R) Celeron(R) ] | |||||
Processor Properties: | |||||
Manufacturer | GenuineIntel | ||||
Version | Intel(R) Celeron(R) | ||||
External Clock | 108 MHz | ||||
Maximum Clock | 3733 MHz | ||||
Current Clock | 2813 MHz | ||||
Type | Central Processor | ||||
Voltage | 1.5 V | ||||
Status | Enabled | ||||
Upgrade | ZIF | ||||
Socket Designation | PGA 478 | ||||
[ Caches / L1 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 4-way Set-Associative | ||||
Maximum Size | 32 KB | ||||
Installed Size | 8 KB | ||||
Supported SRAM Type | Synchronous, Pipeline Burst | ||||
Current SRAM Type | Synchronous, Pipeline Burst | ||||
Error Correction | Single-bit ECC | ||||
Socket Designation | L1 Cache | ||||
[ Caches / L2 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 4-way Set-Associative | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 128 KB | ||||
Supported SRAM Type | Synchronous, Pipeline Burst | ||||
Current SRAM Type | Synchronous, Pipeline Burst | ||||
Socket Designation | L2 Cache | ||||
[ Caches / L3 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 4-way Set-Associative | ||||
Maximum Size | 4096 KB | ||||
Installed Size | 0 KB | ||||
Supported SRAM Type | Synchronous, Pipeline Burst | ||||
Current SRAM Type | Synchronous, Pipeline Burst | ||||
Socket Designation | L3 Cache | ||||
[ Memory Modules / DIMM 1 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM 1 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 256 MB | ||||
Enabled Size | 256 MB | ||||
[ Memory Modules / DIMM 2 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM 2 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | Not Installed | ||||
Enabled Size | Not Installed | ||||
[ Memory Modules / DIMM 3 ] | |||||
Memory Module Properties: | |||||
Socket Designation | DIMM 3 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 512 MB | ||||
Enabled Size | 512 MB | ||||
[ Memory Devices / DIMM 1 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type | DRAM | ||||
Type Detail | Synchronous | ||||
Size | 256 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | DIMM 1 | ||||
[ Memory Devices / DIMM 2 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type | DRAM | ||||
Type Detail | Synchronous | ||||
Device Locator | DIMM 2 | ||||
[ Memory Devices / DIMM 3 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type | DRAM | ||||
Type Detail | Synchronous | ||||
Size | 512 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | DIMM 3 | ||||
[ System Slots / PCI 1 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI 1 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Short | ||||
[ System Slots / PCI 2 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI 2 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Short | ||||
[ System Slots / PCI 3 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI 3 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Short | ||||
[ System Slots / PCI 4 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI 4 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Short | ||||
[ System Slots / PCI 5 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI 5 | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Short | ||||
[ System Slots / AGP ] | |||||
System Slot Properties: | |||||
Slot Designation | AGP | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Short | ||||
[ Port Connectors / PRIMARY IDE/HDD ] | |||||
Port Connector Properties: | |||||
Port Type | None | ||||
Internal Reference Designator | PRIMARY IDE/HDD | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / SECONDARY IDE/HDD ] | |||||
Port Connector Properties: | |||||
Port Type | None | ||||
Internal Reference Designator | SECONDARY IDE/HDD | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / FLOPPY ] | |||||
Port Connector Properties: | |||||
Port Type | None | ||||
Internal Reference Designator | FLOPPY | ||||
Internal Connector Type | On-Board Floppy | ||||
External Connector Type | None | ||||
[ Port Connectors / LAN ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | LAN | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / USB1 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB1 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB2 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB2 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB3 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB3 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB4 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB4 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB5 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB5 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB6 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB6 | ||||
External Connector Type | USB | ||||
[ Port Connectors / PS/2 Keyboard ] | |||||
Port Connector Properties: | |||||
Port Type | Keyboard Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | PS/2 Keyboard | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / PS/2 Mouse ] | |||||
Port Connector Properties: | |||||
Port Type | Mouse Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | PS/2 Mouse | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / Parallel Port ] | |||||
Port Connector Properties: | |||||
Port Type | Parallel Port ECP/EPP | ||||
Internal Connector Type | None | ||||
External Reference Designator | Parallel Port | ||||
External Connector Type | DB-25 pin female | ||||
[ Port Connectors / Serial Port 1 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16550 Compatible | ||||
Internal Connector Type | None | ||||
External Reference Designator | Serial Port 1 | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / Joystick Port ] | |||||
Port Connector Properties: | |||||
Port Type | Joystick Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | Joystick Port | ||||
External Connector Type | DB-15 pin female | ||||
[ Port Connectors / MIDI Port ] | |||||
Port Connector Properties: | |||||
Port Type | MIDI Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | MIDI Port | ||||
External Connector Type | DB-15 pin female | ||||
[ Port Connectors / Line In Jack ] | |||||
Port Connector Properties: | |||||
Port Type | Audio Port | ||||
Internal Connector Type | None | ||||
External Reference Designator | Line In Jack | ||||
External Connector Type | Mini-jack (headphones) |
Overclock |
CPU Properties: | ||||
CPU Type | Intel Celeron 4A | |||
CPU Alias | Northwood-128 | |||
CPU Stepping | D1 | |||
Engineering Sample | No | |||
CPUID CPU Name | Intel(R) Celeron(R) CPU 2.60GHz | |||
CPUID Revision | 00000F29h | |||
CPU Speed: | ||||
CPU Clock | 2813.81 MHz (original: 2600 MHz, overclock: 8%) | |||
CPU Multiplier | 26.0x | |||
CPU FSB | 108.22 MHz (original: 100 MHz, overclock: 8%) | |||
Memory Bus | 144.30 MHz | |||
CPU Cache: | ||||
L1 Trace Cache | 12K Instructions | |||
L1 Data Cache | 8 KB | |||
L2 Cache | 128 KB (On-Die, ECC, ATC, Full-Speed) | |||
Motherboard Properties: | ||||
Motherboard ID | 06/08/2004-SiS648/SiS963/W697-P4S800 | |||
Motherboard Name | Asus P4S800 (5 PCI, 1 AGP, 3 DIMM, LAN) | |||
Chipset Properties: | ||||
Motherboard Chipset | SiS 648FX | |||
Memory Timings | 2.5-3-3-7 (CL-RCD-RP-RAS) | |||
SPD Memory Modules: | ||||
DIMM1: MSC Vertriebs D6A32C123TY1-3JSI | 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
DIMM3: Apacer Tech. | 512 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
BIOS Properties: | ||||
System BIOS Date | 06/08/04 | |||
Video BIOS Date | 04/03/04 | |||
Award BIOS Type | Award Modular BIOS v6.0 | |||
Award BIOS Message | ASUS P4S800 ACPI BIOS Revision 1009 | |||
DMI BIOS Version | ASUS P4S800 ACPI BIOS Revision 1009 | |||
Graphics Processor Properties: | ||||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Video Adapter | ATI Radeon 9800 Pro (R350) | |||
GPU Code Name | R350 (AGP 8x 1002 / 4E48, Rev 00) | |||
GPU Clock | 446 MHz (original: 378 MHz, overclock: 18%) | |||
Memory Clock | 371 MHz (original: 338 MHz, overclock: 10%) | |||
Sensor Properties: | ||||
Tsystem | 25 �C (77 �F) | |||
Tcpu | 29 �C (84 �F) | |||
Fcpu | 2766 RPM | |||
Vcore | 1.57 V | |||
Vio | 3.22 V |
Power Management |
Power Management Properties: | ||||
Current Power Source | AC Line | |||
Battery Status | No Battery | |||
Full Battery Lifetime | Unknown | |||
Remaining Battery Lifetime | Unknown |
Sensor |
Sensor Properties: | ||||
Sensor Type | Winbond W83697HF (ISA 290h) | |||
Motherboard Name | Asus P4S800 | |||
Temperatures: | ||||
Motherboard | 25 �C (77 �F) | |||
CPU | 29 �C (84 �F) | |||
WDC WD800JB-00FMA0 | 34 �C (93 �F) | |||
Seagate ST320413A | 39 �C (102 �F) | |||
WDC WD400LB-07DNA2 | 35 �C (95 �F) | |||
Cooling Fans: | ||||
CPU | 2766 RPM | |||
Voltage Values: | ||||
CPU Core | 1.57 V | |||
+3.3 V | 3.22 V | |||
+5 V | 4.78 V | |||
+12 V | 11.31 V | |||
+5 V Standby | 4.90 V | |||
Debug Info V | 62 00 C9 B2 BA CE DB 19 (01) | |||
Debug Info T | 25 29 255 |
CPU |
CPU Properties: | ||||
CPU Type | Intel Celeron 4A, 2800 MHz (26 x 108) | |||
CPU Alias | Northwood-128 | |||
CPU Stepping | D1 | |||
Instruction Set | x86, MMX, SSE, SSE2 | |||
Original Clock | 2600 MHz | |||
Engineering Sample | No | |||
L1 Trace Cache | 12K Instructions | |||
L1 Data Cache | 8 KB | |||
L2 Cache | 128 KB (On-Die, ECC, ATC, Full-Speed) | |||
CPU Physical Info: | ||||
Package Type | 478 Pin uPGA | |||
Package Size | 3.50 cm x 3.50 cm | |||
Transistors | 55 million | |||
Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
Die Size | 131 mm2 | |||
Core Voltage | 1.525 V | |||
I/O Voltage | 1.525 V | |||
Typical Power | 52.8 - 68.4 W (depending on clock speed) | |||
Maximum Power | 67 - 87 W (depending on clock speed) | |||
CPU Manufacturer: | ||||
Company Name | Intel Corporation | |||
Product Information | http://www.intel.com/products/browse/processor.htm | |||
CPU Utilization: | ||||
CPU #1 | 100 % |
CPUID |
CPUID Properties: | ||||
CPUID Manufacturer | GenuineIntel | |||
CPUID CPU Name | Intel(R) Celeron(R) CPU 2.60GHz | |||
CPUID Revision | 00000F29h | |||
IA Brand ID | 0Ah (Intel Celeron 4) | |||
Platform ID | 0Fh (Socket 478) | |||
IA CPU Serial Number | Unknown | |||
HTT / CMP Units | 0 / 0 | |||
Instruction Set: | ||||
64-bit x86 Extension | Not Supported | |||
AMD 3DNow! | Not Supported | |||
AMD 3DNow! Professional | Not Supported | |||
AMD Enhanced 3DNow! | Not Supported | |||
AMD Extended MMX | Not Supported | |||
Cyrix Extended MMX | Not Supported | |||
IA-64 | Not Supported | |||
IA MMX | Supported | |||
IA SSE | Supported | |||
IA SSE 2 | Supported | |||
IA SSE 3 | Not Supported | |||
CLFLUSH Instruction | Supported | |||
CMPXCHG8B Instruction | Supported | |||
CMPXCHG16B Instruction | Not Supported | |||
Conditional Move Instruction | Supported | |||
FEMMS Instruction | Not Supported | |||
MONITOR / MWAIT Instruction | Not Supported | |||
CPUID Features: | ||||
36-bit Page Size Extension | Supported | |||
Advanced Cryptography Engine | Not Supported | |||
Alternate Instruction Set | Not Supported | |||
Automatic Clock Control | Supported | |||
CPL Qualified Debug Store | Not Supported | |||
Debug Trace Store | Supported | |||
Debugging Extension | Supported | |||
Enhanced SpeedStep Technology | Not Supported | |||
Fast Save & Restore | Supported | |||
Fast System Call | Supported | |||
Hyper-Threading Technology | Not Supported | |||
L1 Context ID | Supported | |||
Local APIC On Chip | Supported | |||
LongRun | Not Supported | |||
LongRun Table Interface | Not Supported | |||
Machine-Check Architecture | Supported | |||
Machine-Check Exception | Supported | |||
Memory Type Range Registers | Supported | |||
Model Specific Registers | Supported | |||
No-Execute Page Protection | Not Supported | |||
Page Attribute Table | Supported | |||
Page Global Extension | Supported | |||
Page Size Extension | Supported | |||
Pending Break Event | Supported | |||
Physical Address Extension | Supported | |||
Processor Duty Cycle Control | Supported | |||
Processor Serial Number | Not Supported | |||
Random Number Generator | Not Supported | |||
Self-Snoop | Supported | |||
Thermal Monitor | Supported | |||
Thermal Monitor 2 | Not Supported | |||
Time Stamp Counter | Supported | |||
Virtual Mode Extension | Supported | |||
CPUID Registers: | ||||
CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
CPUID 00000001 | 00000F29-0001080A-00004400-BFEBFBFF | |||
CPUID 00000002 | 665B5101-00000000-00000000-003B7040 | |||
CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000002 | 20202020-20202020-20202020-20202020 | |||
CPUID 80000003 | 65746E49-2952286C-6C654320-6E6F7265 | |||
CPUID 80000004 | 20295228-20555043-30362E32-007A4847 | |||
MSR 00000017 | 000A-0000-0000-0000 | |||
MSR 0000002C | 0000-0000-1A10-001A |
Motherboard |
Motherboard Properties: | ||||
Motherboard ID | 06/08/2004-SiS648/SiS963/W697-P4S800 | |||
Motherboard Name | Asus P4S800 | |||
Front Side Bus Properties: | ||||
Bus Type | Intel NetBurst | |||
Bus Width | 64-bit | |||
Real Clock | 108 MHz (QDR) | |||
Effective Clock | 431 MHz | |||
Bandwidth | 3446 MB/s | |||
Memory Bus Properties: | ||||
Bus Type | DDR SDRAM | |||
Bus Width | 64-bit | |||
Real Clock | 144 MHz (DDR) | |||
Effective Clock | 287 MHz | |||
Bandwidth | 2297 MB/s | |||
Chipset Bus Properties: | ||||
Bus Type | SiS MuTIOL | |||
Bus Width | 16-bit | |||
Motherboard Physical Info: | ||||
CPU Sockets/Slots | 1 | |||
Expansion Slots | 5 PCI, 1 AGP | |||
RAM Slots | 3 DIMM | |||
Integrated Devices | LAN | |||
Form Factor | ATX | |||
Motherboard Size | 240 mm x 300 mm | |||
Motherboard Chipset | SiS648FX | |||
Extra Features | JumperFree, Stepless Freq Selection | |||
Motherboard Manufacturer: | ||||
Company Name | ASUSTeK Computer Inc. | |||
Product Information | http://www.asus.com/products/mb/mbindex.htm | |||
BIOS Download | http://www.asus.com/support/download/download.aspx |
Memory |
Physical Memory: | ||||
Total | 767 MB | |||
Used | 351 MB | |||
Free | 415 MB | |||
Utilization | 46 % | |||
Swap Space: | ||||
Total | 1878 MB | |||
Used | 177 MB | |||
Free | 1701 MB | |||
Utilization | 9 % | |||
Virtual Memory: | ||||
Total | 2646 MB | |||
Used | 529 MB | |||
Free | 2117 MB | |||
Utilization | 20 % |
SPD |
[ DIMM1: MSC Vertriebs D6A32C123TY1-3JSI ] | |||||
Memory Module Properties: | |||||
Module Name | MSC Vertriebs D6A32C123TY1-3JSI | ||||
Serial Number | 00014507h | ||||
Module Size | 256 MB (1 rows, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2700 (166 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
@ 133 MHz | 2.0-3-3-6 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
[ DIMM3: Apacer Tech. (512 MB PC2100 DDR SDRAM) ] | |||||
Memory Module Properties: | |||||
Module Name | Apacer Tech. | ||||
Serial Number | None | ||||
Module Size | 512 MB (2 rows, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2100 (133 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
@ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
Memory Module Manufacturer: | |||||
Company Name | Apacer Technology Inc. | ||||
Product Information | http://www.apacer.com/apacer_english/product_html/generic_memory.asp |
Chipset |
[ North Bridge: SiS 648FX ] | |||||
North Bridge Properties: | |||||
North Bridge | SiS 648FX | ||||
Memory Timings: | |||||
CAS Latency (CL) | 2.5T | ||||
RAS To CAS Delay (tRCD) | 3T | ||||
RAS Precharge (tRP) | 3T | ||||
RAS Active Time (tRAS) | 7T | ||||
Memory Slots: | |||||
DRAM Slot #1 | 256 MB (DDR SDRAM) | ||||
DRAM Slot #2 | 512 MB (DDR SDRAM) | ||||
AGP Controller: | |||||
AGP Version | 3.05 | ||||
AGP Status | Enabled | ||||
AGP Device | ATI Radeon 9800 Pro | ||||
AGP Aperture Size | 256 MB | ||||
Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
Current AGP Speed | 8x | ||||
Fast-Write | Not Supported | ||||
Side Band Addressing | Supported, Enabled | ||||
Chipset Manufacturer: | |||||
Company Name | Silicon Integrated Systems Corporation | ||||
Product Information | http://www.sis.com/products/index.htm#chipsets | ||||
Driver Download | http://download.sis.com |
BIOS |
BIOS Properties: | ||||
BIOS Type | Award Modular | |||
Award BIOS Type | Award Modular BIOS v6.0 | |||
Award BIOS Message | ASUS P4S800 ACPI BIOS Revision 1009 | |||
System BIOS Date | 06/08/04 | |||
Video BIOS Date | 04/03/04 | |||
BIOS Manufacturer: | ||||
Company Name | Phoenix Technologies Ltd. | |||
Product Information | http://www.phoenix.com/en/products/default.htm | |||
BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
Problems & Suggestions: | ||||
Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! |
Operating System |
Operating System Properties: | ||||
OS Name | Microsoft Windows XP Home Edition | |||
OS Code Name | Whistler | |||
OS Language | Norsk (bokm�l) | |||
OS Kernel Type | Uniprocessor Free | |||
OS Version | 5.1.2600 (WinXP Retail) | |||
OS Service Pack | Service Pack 1 | |||
OS Installation Date | 22.11.2004 | |||
OS Root | C:\WINDOWS | |||
License Information: | ||||
Registered Owner | Leonard | |||
Registered Organization | Ringstad | |||
Licensed Processors | 1 | |||
Product ID | 55721-OEM-0050225-20675 | |||
Product Key | MGXGQ-GB3WK-Q4Y4R-VDVWC-DV738 | |||
Current Session: | ||||
Computer Name | LEO | |||
User Name | Boss | |||
Logon Domain | LEO | |||
UpTime | 58618 sec (0 days, 16 hours, 16 min, 58 sec) | |||
Components Version: | ||||
Common Controls | 6.00 | |||
Internet Explorer | 6.0.2800.1106 (IE 6.0 SP1) | |||
Internet Explorer Updates | SP1 | |||
Outlook Express | 6.00.2800.1106 (xpsp1.020828-1920) | |||
Windows Media Player | 8.00.00.4487 | |||
MSN Messenger | 6.2.0137 | |||
Internet Information Services | - | |||
.NET Framework | - | |||
Novell Client | - | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
OpenGL | 5.1.2600.1106 (xpsp1.020828-1920) | |||
ASPI | - | |||
Operating System Features: | ||||
Debug Version | No | |||
DBCS Version | No | |||
Domain Controller | No | |||
Security Present | No | |||
Network Present | Yes | |||
Remote Session | No | |||
Safe Mode | No | |||
Slow Processor | No | |||
Terminal Services | No |
Processes |
Process Name | Process File Name | Used Memory | Used Swap | ||
Ati2evxx.exe | C:\WINDOWS\system32\Ati2evxx.exe | 2224 KB | 548 KB | ||
Ati2evxx.exe | C:\WINDOWS\System32\Ati2evxx.exe | 1736 KB | 408 KB | ||
atiptaxx.exe | C:\Programfiler\ATI Technologies\ATI Control Panel\atiptaxx.exe | 4668 KB | 1616 KB | ||
ctfmon.exe | C:\WINDOWS\System32\ctfmon.exe | 1948 KB | 404 KB | ||
everest.bin | D:\Programs\EVEREST Home Edition\everest.bin | 11792 KB | 12740 KB | ||
Explorer.EXE | C:\WINDOWS\Explorer.EXE | 35988 KB | 19124 KB | ||
gameutil.exe | F:\tools\redline\gameutil.exe | 2648 KB | 724 KB | ||
iexplore.exe | C:\Programfiler\Internet Explorer\iexplore.exe | 22632 KB | 12876 KB | ||
lsass.exe | C:\WINDOWS\system32\lsass.exe | 884 KB | 3360 KB | ||
services.exe | C:\WINDOWS\system32\services.exe | 3312 KB | 1344 KB | ||
smss.exe | C:\WINDOWS\System32\smss.exe | 848 KB | 164 KB | ||
spoolsv.exe | C:\WINDOWS\system32\spoolsv.exe | 4024 KB | 2640 KB | ||
