CPU | |
---|---|
Family | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz |
MultiCore | 4 Processor Cores |
HyperThreadingTechnology | N/A |
Internal Clock | 2.8 GHz |
Internal Clock Maximum | 2.8 GHz |
External Clock | 1.3 GHz |
Caches |
DirectDraw Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 6.0.6000.16386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Device | ATI Radeon HD 4800 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked Display Adapters | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Devices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi GPU Devices |
DXGI | |
---|---|
Adapter | ATI Radeon HD 4800 Series 4098 37954 3893368651 0 1068609536 0 1475307520 81485 0 41216 |
D3D9 | |
---|---|
Adapter | atiumdag.dll ATI Radeon HD 4800 Series \\.\DISPLAY2 1970384967172739 4098 37954 3893368651 0 1 {D7B71EE2-D702-11CF-7876-1AC8A1C2CA35} 4294902528 4294836992 |
Adapter | atiumdag.dll ATI Radeon HD 4800 Series \\.\DISPLAY1 1970384967172739 4098 37954 3893368651 0 1 {D7B71EE2-D702-11CF-7876-1AC8A1C2CA35} 4294902528 4294836992 |
Memory array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Module Capacity | 0 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Error DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Speeds | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Types | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Voltages | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slots |
|
ARRAY0 | |
---|---|
Device Drive Type | |
Name | ARRAY0 |
Manufacturer | (Standard diskstasjoner) |
Model | ARRAY0 |
Vendor ID String | |
Product ID String | |
Product Revision String | |
Serial Number | |
Interface Type | SCSI |
Device Bus Type | |
Capacity | 596.18 GB |
Drive Letters | |
CD Max Read Speed | 0 |
CD Read Capabilities | - |
CD Write Capabilities | - |
DVD Read Capabilities | - |
DVD Write Capabilities | - |
SMART | |
Acoustic Management | |
Physical sector size | 0 B |
unknown | |
---|---|
Device Drive Type | |
Name | unknown |
Manufacturer | unknown |
Model | unknown |
Vendor ID String | |
Product ID String | |
Product Revision String | |
Serial Number | |
Interface Type | unknown |
Device Bus Type | |
Capacity | 0 B |
Drive Letters | |
CD Max Read Speed | 0 |
CD Read Capabilities | - |
CD Write Capabilities | - |
DVD Read Capabilities | - |
DVD Write Capabilities | - |
SMART | |
Acoustic Management | |
Physical sector size | 0 B |
unknown | |
---|---|
Device Drive Type | |
Name | unknown |
Manufacturer | unknown |
Model | unknown |
Vendor ID String | |
Product ID String | |
Product Revision String | |
Serial Number | |
Interface Type | unknown |
Device Bus Type | |
Capacity | 0 B |
Drive Letters | |
CD Max Read Speed | 0 |
CD Read Capabilities | - |
CD Write Capabilities | - |
DVD Read Capabilities | - |
DVD Write Capabilities | - |
SMART | |
Acoustic Management | |
Physical sector size | 0 B |
unknown | |
---|---|
Device Drive Type | |
Name | unknown |
Manufacturer | unknown |
Model | unknown |
Vendor ID String | |
Product ID String | |
Product Revision String | |
Serial Number | |
Interface Type | unknown |
Device Bus Type | |
Capacity | 0 B |
Drive Letters | |
CD Max Read Speed | 0 |
CD Read Capabilities | - |
CD Write Capabilities | - |
DVD Read Capabilities | - |
DVD Write Capabilities | - |
SMART | |
Acoustic Management | |
Physical sector size | 0 B |
unknown | |
---|---|
Device Drive Type | |
Name | unknown |
Manufacturer | unknown |
Model | unknown |
Vendor ID String | |
Product ID String | |
Product Revision String | |
Serial Number | |
Interface Type | unknown |
Device Bus Type | |
Capacity | 0 B |
Drive Letters | |
CD Max Read Speed | 0 |
CD Read Capabilities | - |
CD Write Capabilities | - |
DVD Read Capabilities | - |
DVD Write Capabilities | - |
SMART | |
Acoustic Management | |
Physical sector size | 0 B |
Name | Windows Vista (TM) Home Premium | |||||||||||||||||||||||||||||||||||
Version | 6.0.6002 | |||||||||||||||||||||||||||||||||||
PlatformId | 2 | |||||||||||||||||||||||||||||||||||
Service Pack | 2.0 Service Pack 2 | |||||||||||||||||||||||||||||||||||
Suite | 768 | |||||||||||||||||||||||||||||||||||
Product Type | 1 | |||||||||||||||||||||||||||||||||||
Product Version | 3 | |||||||||||||||||||||||||||||||||||
Media Center | true | |||||||||||||||||||||||||||||||||||
Windows Environment | 32-bit | |||||||||||||||||||||||||||||||||||
ReadyBoost Devices | 0x00000002 0x00000002 0 B 6.618112000 7.353344000 249 MB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Alcor&Prod_Flash_Disk&Rev_8.07#CA46ECB4&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_3393645748 0x00000002 0x00000002 0 B 4.140032000 5.670912000 994 MB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Generic&Prod_STORAGE_DEVICE&Rev_9335#200612030B&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}Kingston_4294967295 0x00000002 0x00000002 0 B 6.237184000 2.092032000 3.83 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DataTraveler_2.0&Rev_PMAP#5B78048E00EE&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}KINGSTON_4238879289 0x00000002 0x00000001 0 B 0.0 B/s 0.0 B/s 7.46 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_101_II&Rev_1.00#0019E06B4A0BF971A2CF0A2C&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}KINGSTON_1882130581 0x00000002 0x00000001 0 B 0.0 B/s 0.0 B/s 1.89 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_101_II&Rev_PMAP#000FEAFB8E965B8B0B13000D&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}KINGSTON_1626253903 0x00000002 0x00000004 0 B 6.636544000 806.912000000 7.47 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_101_II&Rev_PMAP#5B8A1A000088&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}KINGSTON_4031182636 0x00000002 0x00000004 0 B 6.602752000 1.037312000 7.47 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_101_II&Rev_PMAP#5B8A1A000088&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}MUSUNO_4031182636 0x00000002 0x00000002 0 B 5.145600000 20.785152000 59.65 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_HyperX_3.0&Rev_PMAP#1C6F65CA23EABC10D1C60033&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}BENDIK_1637313815 0x00000002 0x00000002 0 B 4.041728000 19.924992000 59.65 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_HyperX_3.0&Rev_PMAP#1C6F65CA23EABC10D1C60033&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}BENDIK_3025051978 0x00000002 0x00000002 0 B 5.476352000 19.864576000 59.65 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Kingston&Prod_DT_HyperX_3.0&Rev_PMAP#1C6F65CA23EABC10D1C60033&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}KINGSTON_1637313815 0x00000002 0x00000004 0 B 254.976000000 0.0 B/s 7.45 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_SanDisk&Prod_Cruzer&Rev_1.00#20044318500F3CA1EAA8&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_3761815372 0x00000002 0x00000002 0 B 3.973120000 2.643968000 7.45 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_SanDisk&Prod_Cruzer&Rev_1.00#20054963420F1D6004CD&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_3893905520 0x00000002 0x00000001 0 B 0.0 B/s 0.0 B/s 7.46 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_SanDisk&Prod_SDDR-113&Rev_9412#000000009412&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_4231019945 0x00000002 0x00000006 0 B 0.0 B/s 0.0 B/s 175 MB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_Sony_Eri&Prod_Memory_Card&Rev_0000#3518090351871770&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}PHONE_1288115347 0x00000002 0x00000002 0 B 4.034560000 3.241984000 1.97 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_USB2.0&Prod_Flash_Disk&Rev_2.60#1000000000000970&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_1807906 0x00000002 0x00000002 0 B 3.354624000 3.224576000 1.97 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_USB2.0&Prod_Flash_Disk&Rev_2.60#1000000000000971&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_1807906 0x00000002 0x00000002 0 B 3.283968000 3.144704000 1.97 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_USB2.0&Prod_Flash_Disk&Rev_2.60#1000000000000983&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_1807906 0x00000002 0x00000002 0 B 3.605504000 3.121152000 1.97 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_USB2.0&Prod_Flash_Disk&Rev_2.60#1000000000000989&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}BENNA1_3901719344 0x00000002 0x00000002 0 B 3.551232000 3.080192000 1.97 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_USB2.0&Prod_Flash_Disk&Rev_2.60#1000000000000989&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_2901643381 0x00000002 0x00000002 0 B 3.610624000 3.478528000 1.97 GB 0x00000000 0x00020000 _??_USBSTOR#Disk&Ven_USB2.0&Prod_Flash_Disk&Rev_2.60#10000000000009F5&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}_1807906 | |||||||||||||||||||||||||||||||||||
Locale | NO | |||||||||||||||||||||||||||||||||||
Desktop Width | 1920 px | |||||||||||||||||||||||||||||||||||
Desktop Height | 1080 px | |||||||||||||||||||||||||||||||||||
Desktop BPP | 32 b | |||||||||||||||||||||||||||||||||||
Internet Explorer Version | 98112 | |||||||||||||||||||||||||||||||||||
System Drive Letter | C: | |||||||||||||||||||||||||||||||||||
Windows Experience Index |
| |||||||||||||||||||||||||||||||||||
Applications | 3DMark Vantage | |||||||||||||||||||||||||||||||||||
Processes |
| |||||||||||||||||||||||||||||||||||
Logical Drives |
|
Monitor | |
---|---|
Name | Generisk PnP-skjerm |
Manufacturer | (Standard skjermtyper) |
Max Width | 1600 px |
Max Height | 1200 px |
Name | SyncMaster T220/T220G,SyncMaster Magic T220/T220G(Digital) |
Manufacturer | Samsung |
Max Width | 1680 px |
Max Height | 1050 px |
Supported Slot Types | PCI, PCI Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Dell Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 0G254H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | A00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Vendor | Dell Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Version | DELL - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Release Date | 03/07/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Properties | Plug and Play, Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Slots |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Devices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FireWire Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Devices |