CPU-Z 
  
Binaries 
CPU-Z version1.58
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Mobile Core 2 Duo
     CodenamePenryn
     SpecificationIntel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz
     Package (platform ID)Socket P (478) (0x7)
     CPUID6.7.6
     Extended CPUID6.17
     Core SteppingC0
     Technology45 nm
     Core Speed2591.6 MHz
     Multiplier x FSB13.0 x 199.4 MHz
     Rated Bus speed797.4 MHz
     Stock frequency2500 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache6144 KBytes, 24-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 12.5x
     Max VID1.138 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 6 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00010676 0x00020800 0x0008E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4304E
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x05C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x03122220
     0x000000060x00000003 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x54202020
     0x800000040x30303339 0x20402020 0x30352E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x18008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x0000003A0x00000000 0x00000001
     MSR 0x000000170x001C0000 0x98F4CC22
     MSR 0x000000CD0x00000000 0x000001A2
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x80174D28 0x43450813
     MSR 0x000001A00x00000003 0x64952489
     MSR 0x000000EE0x00000000 0x9EB90400
     MSR 0x0000011E0x00000000 0x74702111
     MSR 0x0000019C0x00000000 0x883500C0
     MSR 0x000001980x06174D28 0x06004D28
     MSR 0x000001990x00000000 0x00004D28
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 6 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00010676 0x01020800 0x0008E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4304E
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x05C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x03122220
     0x000000060x00000003 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x54202020
     0x800000040x30303339 0x20402020 0x30352E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x18008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x0000003A0x00000000 0x00000001
     MSR 0x000000170x001C0000 0x98F4CC22
     MSR 0x000000CD0x00000000 0x000001A2
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x80174D28 0x43450813
     MSR 0x000001A00x00000003 0x64952489
     MSR 0x000000EE0x00000000 0x9EB90400
     MSR 0x0000011E0x00000000 0x74702111
     MSR 0x0000019C0x00000000 0x883500C0
     MSR 0x000001980x06174D28 0x06004D28
     MSR 0x000001990x00000000 0x00004D28
  
  
  
Chipset 
NorthbridgeIntel PM965 rev. C0
SouthbridgeIntel 82801HBM (ICH8-ME) rev. B0
Graphic InterfacePCI-Express
PCI-E Link Widthx16
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size4096 MBytes
ChannelsDual, (Symmetric)
Memory Frequency332.3 MHz (3:5)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
MCHBAR I/O Base address0x0FEDA0000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4004 02 20 00 32 00 20 C2 A8 02 80 80 00 00 00 00
     5001 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9054 50 00 00 B0 29 01 30 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
     10000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     11000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     12000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     13000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     14000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     15000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     17000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     18000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     19000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20002 00 0F 00 00 00 00 00 00 0E 03 00 0C 00 70 00
     21080 01 00 00 00 00 00 00 00 84 00 86 00 00 00 00
     22064 02 21 00 00 03 00 00 00 00 00 00 00 00 00 00
     23000 80 02 34 01 00 00 00 00 B6 BD 04 00 B6 3D 00
     24000 00 00 A8 00 00 00 00 00 00 00 00 00 00 00 00
     25000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     26000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     27000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     28000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     29000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     30000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     31000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     32000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     33000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     34000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     36000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     37000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     38000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     39000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     40002 00 0C 00 11 11 00 00 00 00 00 00 00 2F 80 0F
     41000 A0 86 01 55 00 00 00 00 00 04 00 99 99 11 11
     4202D 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
     43000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     44000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     45000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D036 00 00 00 36 00 00 00 00 00 00 00 00 00 00 00
     4E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 EE 00 E6 00 00 00 00 00 02 01 EB 00
     50000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     51000 00 00 00 00 00 00 00 13 13 1E 1C 13 0F 1D 1C
     52000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     53006 07 06 07 0F 00 80 07 00 00 00 00 00 00 00 00
     54000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     55000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     56000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     57000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     58000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     59000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     60000 E0 CB 17 00 00 00 00 00 00 00 00 00 00 00 00
     61000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     62000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     63000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     64000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     65000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     66000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     67000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     68049 A2 28 4C D3 34 8E E3 38 CF F3 3C 00 00 00 00
     69000 00 00 00 00 00 00 00 49 A2 2C 4C D3 34 8E E3
     6A03C CF F3 3C 00 00 00 00 00 00 00 00 00 00 00 00
     6B055 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
     6C045 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
     6D000 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
     6E030 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
     6F055 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
     70045 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
     71000 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
     72030 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
     73055 00 00 00 00 00 00 55 00 00 00 00 00 00 00 80
     74045 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
     75000 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
     76030 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
     77055 00 00 00 00 00 00 55 00 00 00 00 00 00 00 80
     78049 A2 28 CA B2 3C 90 24 49 D3 34 4D 00 00 00 00
     79000 00 00 00 00 00 00 00 0C D3 34 CD F3 40 91 34
     7A055 96 75 5D 00 00 00 00 00 00 00 00 00 00 00 00
     7B088 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00
     7C049 A2 28 CA B2 3C 90 24 49 D3 34 4D 00 00 00 00
     7D000 00 00 00 00 00 00 00 0C D3 34 CD F3 40 91 34
     7E055 96 75 5D 00 00 00 00 00 00 00 00 00 00 00 00
     7F088 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00
     80049 A2 28 CA B2 3C 90 24 49 D3 34 4D 00 00 00 00
     81000 00 00 00 00 00 00 00 49 A2 28 CA B2 34 0E 14
     82045 92 34 4D 00 00 00 00 00 00 00 00 00 00 00 00
     83088 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00
     84049 A2 28 4C D3 34 8E E3 38 CF F3 3C 00 00 00 00
     85000 00 00 00 00 00 00 00 49 A2 2C 4C D3 34 8E E3
     8603C CF F3 3C 00 00 00 00 00 00 00 00 00 00 00 00
     87055 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
     88045 61 18 C8 B2 2C 0C C3 30 4D D3 34 00 00 00 00
     89000 00 00 00 00 00 00 00 C6 71 1C 48 A2 28 CA B2
     8A030 0C C3 30 00 00 00 00 00 00 00 00 00 00 00 00
     8B055 00 00 00 00 00 00 55 00 00 00 00 00 00 00 00
     8C035 39 35 37 07 08 07 08 1F 1F 1D 1F 29 0F F1 0A
     8D081 04 95 19 FF FF FF FF 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     91000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     92000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     93000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     96000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     97000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     98000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     99000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A1000 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
     A3030 0C 00 40 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0003 01 40 01 00 00 00 00 00 00 00 00 00 00 00 00
     B1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B2008 0A 00 00 00 00 00 00 00 A0 86 01 25 15 27 15
     B3014 15 14 15 27 15 14 15 01 15 14 15 11 17 02 0C
     B4000 02 04 06 08 0A 0B 0C 0D 0F 12 14 19 1E 22 26
     B502A 2C 2E 30 32 34 36 38 3A 3C 3D 3E 3F 3F 3F 3F
     B6000 01 02 03 04 06 08 0A 0B 0C 0E 10 12 15 18 1B
     B701E 21 24 27 2A 2D 30 32 34 36 38 3A 3C 3D 3E 3F
     B8000 00 00 00 A7 CA 09 00 00 00 45 00 22 22 22 00
     B9000 00 00 00 00 00 00 80 00 00 00 00 08 00 00 00
     BA008 00 00 00 08 00 00 00 08 00 00 00 00 00 00 00
     BB00C 00 00 00 0C 00 00 00 00 00 00 00 0C 00 00 00
     BC000 00 00 00 00 00 00 00 00 00 20 00 00 00 00 D0
     BD000 00 00 44 44 00 00 00 0C 00 00 00 00 00 00 00
     BE0DB B6 6D 03 B6 6D DB 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0042 43 00 00 01 01 01 01 00 80 00 00 00 00 00 01
     C1000 00 00 00 10 00 90 34 00 00 00 00 00 00 00 00
     C2001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3000 00 00 00 00 00 00 00 94 11 5C 12 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C5001 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 9A 00 12 00 00 02 00 00
     E10A7 09 A4 C0 00 00 61 61 FD FF FF 5F 00 00 00 00
     E207F FF 7F 0A 01 40 C2 0C 00 00 00 00 00 00 00 00
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 40 4D 50 E1 02 00 C0 03 FF 0F 00 FC 03 FF
     E60C0 FF 3F F0 00 00 FF 00 00 00 00 00 00 00 00 00
     E7000 00 00 00 C0 03 00 00 00 00 00 00 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 32 20 04 00 00 00 00 40 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 07 00 00 80 23 00 00 0F 73 00 00 00 00 00 00
     F1023 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F20F4 01 00 20 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6019 04 03 01 00 00 00 00 00 00 00 00 00 00 00 00
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 26 00 00 00
     FA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FC0FD 0E 1F 06 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatSO-DIMM
     Manufacturer (ID)Nanya Technology (7F7F7F0B00000000)
     Size2048 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part numberNT2GT64U8HC0BN-3C
     Serial number2C84382D
     Manufacturing dateWeek 31/Year 08
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
  
DIMM #2
     SMBus address0x52
     Memory typeDDR2
     Module formatSO-DIMM
     Manufacturer (ID)Nanya Technology (7F7F7F0B00000000)
     Size2048 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part numberNT2GT64U8HC0BN-3C
     Serial numberDA83382D
     Manufacturing dateWeek 31/Year 08
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01
     2020 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 13 1A
     407F 7F 7F 0B 00 00 00 00 0D 4E 54 32 47 54 36 34
     5055 38 48 43 30 42 4E 2D 33 43 20 20 00 08 31 2C
     6084 38 2D 88 01 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 44 4E 54 38 33 30 36 31 30
     A034 00 00 00 00 4D 4D 30 38 37 32 33 30 34 44 10
     B001 4E 54 55 4D 00 32 2D 30 37 00 00 00 00 00 01
     C04E 53 54 4D 00 35 2D 30 32 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 80 00 00 00 88 00 00 00
     E000 00 00 00 00 01 02 00 00 03 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
  
DIMM #2
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01
     2020 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 13 1A
     407F 7F 7F 0B 00 00 00 00 0D 4E 54 32 47 54 36 34
     5055 38 48 43 30 42 4E 2D 33 43 20 20 00 08 31 DA
     6083 38 2D 88 01 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
