EVEREST Ultimate Edition |
Versjon | EVEREST v4.20.1170/no | ||
Ytelsesm�lings modul | 2.3.212.0 | ||
Hjemmeside | http://www.lavalys.com/ | ||
Rapporttype | Hurtigrapport | ||
Maskinnavn | SPILL-PC | ||
Generator | spill | ||
Operativsystem | Microsoft Windows Vista Home Premium 6.0.6000 (Vista Retail) | ||
Dato | 2007-11-10 | ||
Tid | 16:36 |
Minnehastighet (Lese) |
CPU | CPU klokkehastighet | Hovedkort | Chipset | Minne | CL-RCD-RP-RAS | Lesehastighet | ||
Core 2 Duo E6850 | 3600 MHz | Asus P5E3 Deluxe | X38 | Dual DDR3-1800 | 7-7-7-20 CR1 | 11058 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8134 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 8065 MB/s | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 6929 MB/s | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 6657 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Asus Maximus Formula | X38 | Dual DDR2-800 | 5-5-5-15 CR2 | 6622 MB/s | ||
Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6401 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5964 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5168 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4760 MB/s | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4625 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4450 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4312 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3990 MB/s | ||
Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 3986 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3941 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 3940 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3786 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3659 MB/s | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 3420 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3348 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3155 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2982 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 2872 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2844 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2735 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2724 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2432 MB/s | ||
Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1549 MB/s | |||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1514 MB/s | ||
Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1302 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1134 MB/s | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1091 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1052 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1046 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1042 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 MB/s | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 842 MB/s | |||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 767 MB/s | ||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 635 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 629 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 622 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 524 MB/s | ||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 508 MB/s | |||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 368 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 360 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 MB/s | ||
PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 258 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 226 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 222 MB/s | ||
PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 192 MB/s | ||
K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 172 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 117 MB/s |
Minnehastighet (Skrive) |
CPU | CPU klokkehastighet | Hovedkort | Chipset | Minne | CL-RCD-RP-RAS | Skrivehastighet | ||
Core 2 Duo E6850 | 3600 MHz | Asus P5E3 Deluxe | X38 | Dual DDR3-1800 | 7-7-7-20 CR1 | 8116 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Asus Maximus Formula | X38 | Dual DDR2-800 | 5-5-5-15 CR2 | 7105 MB/s | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 5686 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5622 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5599 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5401 MB/s | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4855 MB/s | ||
Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4836 MB/s | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4195 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4103 MB/s | ||
Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 3934 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3829 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3585 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3549 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3115 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3007 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 3007 MB/s | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2838 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 2838 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2834 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2789 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2484 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2323 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2263 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2149 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2127 MB/s | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 2073 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 1448 MB/s | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1435 MB/s | ||
Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1333 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1204 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 1054 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1054 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1048 MB/s | ||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1033 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 952 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 847 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 783 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 762 MB/s | ||
PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 690 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 658 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 590 MB/s | ||
Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 546 MB/s | |||
K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 509 MB/s | ||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 392 MB/s | |||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 356 MB/s | |||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 252 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 175 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 127 MB/s | ||
PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 87 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 81 MB/s |
Minnehastighet (kopiering) |
CPU | CPU klokkehastighet | Hovedkort | Chipset | Minne | CL-RCD-RP-RAS | Kopieringshastighet | ||
Core 2 Duo E6850 | 3600 MHz | Asus P5E3 Deluxe | X38 | Dual DDR3-1800 | 7-7-7-20 CR1 | 8613 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Asus Maximus Formula | X38 | Dual DDR2-800 | 5-5-5-15 CR2 | 7073 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6304 MB/s | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 6291 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6244 MB/s | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5396 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4563 MB/s | ||
Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4504 MB/s | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4194 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4113 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3717 MB/s | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3253 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3172 MB/s | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3171 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3101 MB/s | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3092 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2996 MB/s | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 2923 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2900 MB/s | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2633 MB/s | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2626 MB/s | ||
Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 2572 MB/s | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2521 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2518 MB/s | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2240 MB/s | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2019 MB/s | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1728 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 1697 MB/s | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1431 MB/s | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1423 MB/s | ||
Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1256 MB/s | ||
Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1184 MB/s | ||
AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 950 MB/s | ||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 883 MB/s | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 864 MB/s | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 862 MB/s | ||
C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 747 MB/s | ||
Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 625 MB/s | |||
Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 567 MB/s | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 502 MB/s | ||
PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 498 MB/s | ||
PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 476 MB/s | |||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 476 MB/s | |||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 308 MB/s | ||
PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 230 MB/s | ||
PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 184 MB/s | ||
Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 183 MB/s | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 165 MB/s | ||
Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 144 MB/s | ||
Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 131 MB/s | ||
PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 111 MB/s | ||
K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 98 MB/s | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 86 MB/s | ||
K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 84 MB/s |
Minnelatens |
CPU | CPU klokkehastighet | Hovedkort | Chipset | Minne | CL-RCD-RP-RAS | Latens | ||
Core 2 Duo E6850 | 3600 MHz | Asus P5E3 Deluxe | X38 | Dual DDR3-1800 | 7-7-7-20 CR1 | 47.3 ns | ||
Athlon64 X2 4000+ | 2000 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 49.0 ns | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 56.2 ns | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 59.4 ns | ||
Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 69.2 ns | ||
Core 2 Extreme QX9650 | 3000 MHz | Asus Maximus Formula | X38 | Dual DDR2-800 | 5-5-5-15 CR2 | 70.7 ns | ||
Xeon X3210 | 2133 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 75.1 ns | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 80.4 ns | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 80.8 ns | ||
Core 2 Duo E6300 | 1866 MHz | Asus P5VD2-X | PT890 | DDR2-533 SDRAM | 4-4-4-12 CR2 | 85.2 ns | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 85.5 ns | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 88.1 ns | ||
Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 90.5 ns | ||
Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 95.2 ns | ||
Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 95.5 ns | ||
AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 96.1 ns | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 100.8 ns | ||
Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 104.5 ns | ||
PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 107.9 ns | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 108.8 ns | ||
P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 112.7 ns | ||
PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 117.8 ns | ||
P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 124.7 ns | ||
Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 125.1 ns | |||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 125.9 ns | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 133.8 ns | ||
K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 139.2 ns | ||
C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 146.1 ns | ||
P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 147.2 ns | ||
Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 147.3 ns | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 147.7 ns | ||
C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 154.5 ns | ||
Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 157.0 ns | |||
Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 159.4 ns | ||
Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 161.4 ns | ||
P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 163.0 ns | ||
Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 164.1 ns | ||
PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 166.4 ns | ||
MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 166.8 ns | ||
