| | | |
|
| | OpenGL informasjon:
|
| | | Produsent | ATI Technologies Inc.
|
| | | Renderer | RADEON 9200 Series DDR x86/MMX/3DNow!/SSE2
|
| | | Versjon | 1.3.1072 WinXP Release
|
| | | OpenGL DLL | 5.1.2600.2180(xpsp_sp2_rtm.040803-2158)
|
| | | ICD driver | atioglxx.dll (6.14.10.5819)
|
| | | Multitexture Texture Units | 6
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 4-bit
|
| | | Max Viewport Size | 2048 x 2048
|
| | | Max Cube Map Texture Size | 2048 x 2048
|
| | | Max 3D Texture Size | 512 x 512 x 512
|
| | | Max Anisotropy | 16
|
| | | Max Texture LOD Bias | 16
|
| | | Max Vertex Blend Units | 4
|
| | | Max Vertex Streams | 2
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 65535
|
| | | Max Vertex Count | 2147483647
|
|
| | Fragment Shader:
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Stack Depth | 16
|
| | | Max Vertex Attributes | 32
|
| | | Max Instructions | 65535
|
| | | Max Native Instructions | 128
|
| | | Max Temporaries | 65535
|
| | | Max Native Temporaries | 12
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 192
|
| | | Max Attributes | 32
|
| | | Max Native Attributes | 12
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | OpenGL utvidelser:
|
| | | GL_3DFX_multisample | Ikke st�ttet
|
| | | GL_3DFX_texture_compression_FXT1 | Ikke st�ttet
|
| | | GL_3DL_direct_texture_access2 | Ikke st�ttet
|
| | | GL_3Dlabs_multisample_transparency_id | Ikke st�ttet
|
| | | GL_3Dlabs_multisample_transparency_range | Ikke st�ttet
|
| | | GL_APPLE_aux_depth_stencil | Ikke st�ttet
|
| | | GL_APPLE_client_storage | Ikke st�ttet
|
| | | GL_APPLE_element_array | Ikke st�ttet
|
| | | GL_APPLE_fence | Ikke st�ttet
|
| | | GL_APPLE_float_pixels | Ikke st�ttet
|
| | | GL_APPLE_flush_buffer_range | Ikke st�ttet
|
| | | GL_APPLE_flush_render | Ikke st�ttet
|
| | | GL_APPLE_packed_pixel | Ikke st�ttet
|
| | | GL_APPLE_packed_pixels | Ikke st�ttet
|
| | | GL_APPLE_pixel_buffer | Ikke st�ttet
|
| | | GL_APPLE_specular_vector | Ikke st�ttet
|
| | | GL_APPLE_texture_range | Ikke st�ttet
|
| | | GL_APPLE_transform_hint | Ikke st�ttet
|
| | | GL_APPLE_vertex_array_object | Ikke st�ttet
|
| | | GL_APPLE_vertex_array_range | Ikke st�ttet
|
| | | GL_APPLE_vertex_program_evaluators | Ikke st�ttet
|
| | | GL_APPLE_ycbcr_422 | Ikke st�ttet
|
| | | GL_ARB_color_buffer_float | Ikke st�ttet
|
| | | GL_ARB_depth_texture | Ikke st�ttet
|
| | | GL_ARB_draw_buffers | Ikke st�ttet
|
| | | GL_ARB_fragment_program | Ikke st�ttet
|
| | | GL_ARB_fragment_program_shadow | Ikke st�ttet
|
| | | GL_ARB_fragment_shader | Ikke st�ttet
|
| | | GL_ARB_half_float_pixel | Ikke st�ttet
|
| | | GL_ARB_imaging | Ikke st�ttet
|
| | | GL_ARB_multisample | Ikke st�ttet
|
| | | GL_ARB_multitexture | St�ttet
|
| | | GL_ARB_occlusion_query | St�ttet
|
| | | GL_ARB_pixel_buffer_object | Ikke st�ttet
|
| | | GL_ARB_point_parameters | St�ttet
|
| | | GL_ARB_point_sprite | Ikke st�ttet
|
| | | GL_ARB_shader_objects | Ikke st�ttet
|
| | | GL_ARB_shader_texture_lod | Ikke st�ttet
|
| | | GL_ARB_shading_language_100 | Ikke st�ttet
|
| | | GL_ARB_shadow | Ikke st�ttet
|
| | | GL_ARB_shadow_ambient | Ikke st�ttet
|
| | | GL_ARB_texture_border_clamp | St�ttet
|
| | | GL_ARB_texture_compression | St�ttet
|
| | | GL_ARB_texture_cube_map | St�ttet
|
| | | GL_ARB_texture_env_add | St�ttet
|
| | | GL_ARB_texture_env_combine | St�ttet
|
| | | GL_ARB_texture_env_crossbar | St�ttet
|
| | | GL_ARB_texture_env_dot3 | St�ttet
|
| | | GL_ARB_texture_float | Ikke st�ttet
|
| | | GL_ARB_texture_mirrored_repeat | St�ttet
|
| | | GL_ARB_texture_non_power_of_two | Ikke st�ttet
|
| | | GL_ARB_texture_rectangle | Ikke st�ttet
|
| | | GL_ARB_transpose_matrix | St�ttet
|
| | | GL_ARB_vertex_blend | St�ttet
|
| | | GL_ARB_vertex_buffer_object | St�ttet
|
| | | GL_ARB_vertex_program | St�ttet
|
| | | GL_ARB_vertex_shader | Ikke st�ttet
|
| | | GL_ARB_window_pos | St�ttet
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Ikke st�ttet
|
| | | GL_ATI_blend_equation_separate | Ikke st�ttet
|
| | | GL_ATI_blend_weighted_minmax | Ikke st�ttet
|
| | | GL_ATI_draw_buffers | Ikke st�ttet
|
| | | GL_ATI_element_array | St�ttet
|
| | | GL_ATI_envmap_bumpmap | St�ttet
|
| | | GL_ATI_fragment_shader | St�ttet
|
| | | GL_ATI_lock_texture | Ikke st�ttet
|
| | | GL_ATI_map_object_buffer | St�ttet
|
| | | GL_ATI_pixel_format_float | Ikke st�ttet
|
| | | GL_ATI_pn_triangles | Ikke st�ttet
|
| | | GL_ATI_point_cull_mode | Ikke st�ttet
|
| | | GL_ATI_separate_stencil | Ikke st�ttet
|
| | | GL_ATI_shader_texture_lod | Ikke st�ttet
|
| | | GL_ATI_text_fragment_shader | Ikke st�ttet
|
| | | GL_ATI_texture_compression_3dc | Ikke st�ttet
|
| | | GL_ATI_texture_env_combine3 | St�ttet
|
| | | GL_ATI_texture_float | Ikke st�ttet
|
| | | GL_ATI_texture_mirror_once | St�ttet
|
| | | GL_ATI_vertex_array_object | St�ttet
|
| | | GL_ATI_vertex_attrib_array_object | St�ttet
|
| | | GL_ATI_vertex_blend | Ikke st�ttet
|
| | | GL_ATI_vertex_shader | Ikke st�ttet
|
| | | GL_ATI_vertex_streams | St�ttet
|
| | | GL_ATIX_pn_triangles | Ikke st�ttet
|
| | | GL_ATIX_texture_env_combine3 | St�ttet
|
| | | GL_ATIX_texture_env_route | St�ttet
|
| | | GL_ATIX_vertex_shader_output_point_size | St�ttet
|
| | | GL_Autodesk_facet_normal | Ikke st�ttet
|
| | | GL_Autodesk_valid_back_buffer_hint | Ikke st�ttet
|
| | | GL_DIMD_YUV | Ikke st�ttet
|
| | | GL_EXT_422_pixels | Ikke st�ttet
|
| | | GL_EXT_abgr | St�ttet
|
| | | GL_EXT_bgra | St�ttet
|
| | | GL_EXT_blend_color | St�ttet
|
| | | GL_EXT_blend_equation_separate | Ikke st�ttet
|
| | | GL_EXT_blend_func_separate | St�ttet
|
| | | GL_EXT_blend_logic_op | Ikke st�ttet
|
| | | GL_EXT_blend_minmax | St�ttet
|
| | | GL_EXT_blend_subtract | St�ttet
|
| | | GL_EXT_Cg_shader | Ikke st�ttet
|
| | | GL_EXT_clip_volume_hint | St�ttet
|
| | | GL_EXT_color_matrix | Ikke st�ttet
|
| | | GL_EXT_color_subtable | Ikke st�ttet
|
| | | GL_EXT_color_table | Ikke st�ttet
|
| | | GL_EXT_compiled_vertex_array | St�ttet
|
| | | GL_EXT_convolution | Ikke st�ttet
|
| | | GL_EXT_convolution_border_modes | Ikke st�ttet
|
| | | GL_EXT_copy_texture | Ikke st�ttet
|
| | | GL_EXT_cull_vertex | Ikke st�ttet
|
| | | GL_EXT_depth_bounds_test | Ikke st�ttet
|
| | | GL_EXT_draw_buffers2 | Ikke st�ttet
|
| | | GL_EXT_draw_instanced | Ikke st�ttet
|
| | | GL_EXT_draw_range_elements | St�ttet
|
| | | GL_EXT_fog_coord | St�ttet
|
| | | GL_EXT_fog_function | Ikke st�ttet
|
| | | GL_EXT_fog_offset | Ikke st�ttet
|
| | | GL_EXT_framebuffer_blit | Ikke st�ttet
|
| | | GL_EXT_framebuffer_multisample | Ikke st�ttet
|
| | | GL_EXT_framebuffer_object | Ikke st�ttet
|
| | | GL_EXT_framebuffer_sRGB | Ikke st�ttet
|
| | | GL_EXT_generate_mipmap | Ikke st�ttet
|
| | | GL_EXT_gpu_program_parameters | Ikke st�ttet
|
| | | GL_EXT_histogram | Ikke st�ttet
|
| | | GL_EXT_interlace | Ikke st�ttet
|
| | | GL_EXT_multi_draw_arrays | St�ttet
|
| | | GL_EXT_multisample | Ikke st�ttet
|
| | | GL_EXT_packed_depth_stencil | Ikke st�ttet
|
| | | GL_EXT_packed_float | Ikke st�ttet
|
| | | GL_EXT_packed_pixels | St�ttet
|
| | | GL_EXT_packed_pixels_12 | Ikke st�ttet
|
| | | GL_EXT_paletted_texture | Ikke st�ttet
|
| | | GL_EXT_pixel_buffer_object | Ikke st�ttet
|
| | | GL_EXT_pixel_format | Ikke st�ttet
|
| | | GL_EXT_pixel_texture | Ikke st�ttet
|
| | | GL_EXT_point_parameters | St�ttet
|
| | | GL_EXT_polygon_offset | Ikke st�ttet
|
| | | GL_EXT_rescale_normal | St�ttet
|
| | | GL_EXT_secondary_color | St�ttet
|
| | | GL_EXT_separate_specular_color | St�ttet
|
| | | GL_EXT_shadow_funcs | Ikke st�ttet
|
| | | GL_EXT_stencil_clear_tag | Ikke st�ttet
|
| | | GL_EXT_stencil_two_side | Ikke st�ttet
|
| | | GL_EXT_stencil_wrap | St�ttet
|
| | | GL_EXT_subtexture | Ikke st�ttet
|
| | | GL_EXT_swap_control | Ikke st�ttet
|
| | | GL_EXT_texgen_reflection | St�ttet
|
| | | GL_EXT_texture | Ikke st�ttet
|
| | | GL_EXT_texture_array | Ikke st�ttet
|
| | | GL_EXT_texture_border_clamp | Ikke st�ttet
|
| | | GL_EXT_texture_buffer_object | Ikke st�ttet
|
| | | GL_EXT_texture_color_table | Ikke st�ttet
|
| | | GL_EXT_texture_compression_dxt1 | Ikke st�ttet
|
| | | GL_EXT_texture_compression_s3tc | St�ttet
|
| | | GL_EXT_texture_cube_map | St�ttet
|
| | | GL_EXT_texture_edge_clamp | St�ttet
|
| | | GL_EXT_texture_env_add | St�ttet
|
| | | GL_EXT_texture_env_combine | St�ttet
|
| | | GL_EXT_texture_env_dot3 | St�ttet
|
| | | GL_EXT_texture_filter_anisotropic | St�ttet
|
| | | GL_EXT_texture_integer | Ikke st�ttet
|
| | | GL_EXT_texture_lod | Ikke st�ttet
|
| | | GL_EXT_texture_lod_bias | St�ttet
|
| | | GL_EXT_texture_mirror_clamp | St�ttet
|
| | | GL_EXT_texture_object | St�ttet
|
| | | GL_EXT_texture_rectangle | St�ttet
|
| | | GL_EXT_texture_shared_exponent | Ikke st�ttet
|
| | | GL_EXT_texture_sRGB | Ikke st�ttet
|
| | | GL_EXT_texture3D | St�ttet
|
| | | GL_EXT_texture4D | Ikke st�ttet
|
| | | GL_EXT_timer_query | Ikke st�ttet
|
| | | GL_EXT_vertex_array | St�ttet
|
| | | GL_EXT_vertex_shader | St�ttet
|
| | | GL_EXT_vertex_weighting | Ikke st�ttet
|
| | | GL_EXTX_framebuffer_mixed_formats | Ikke st�ttet
|
| | | GL_EXTX_packed_depth_stencil | Ikke st�ttet
|
| | | GL_FGL_lock_texture | Ikke st�ttet
|
| | | GL_GL2_geometry_shader | Ikke st�ttet
|
| | | GL_HP_occlusion_test | St�ttet
|
| | | GL_I3D_argb | Ikke st�ttet
|
| | | GL_I3D_color_clamp | Ikke st�ttet
|
| | | GL_I3D_interlace_read | Ikke st�ttet
|
| | | GL_IBM_clip_check | Ikke st�ttet
|
| | | GL_IBM_cull_vertex | Ikke st�ttet
|
| | | GL_IBM_load_named_matrix | Ikke st�ttet
|
| | | GL_IBM_multi_draw_arrays | Ikke st�ttet
|
| | | GL_IBM_multimode_draw_arrays | Ikke st�ttet
|
| | | GL_IBM_occlusion_cull | Ikke st�ttet
|
| | | GL_IBM_pixel_filter_hint | Ikke st�ttet
|
| | | GL_IBM_rasterpos_clip | Ikke st�ttet
|
| | | GL_IBM_rescale_normal | Ikke st�ttet
|
| | | GL_IBM_texture_clamp_nodraw | Ikke st�ttet
|
| | | GL_IBM_texture_mirrored_repeat | Ikke st�ttet
|
| | | GL_IBM_vertex_array_lists | Ikke st�ttet
|
| | | GL_IBM_YCbCr | Ikke st�ttet
|
| | | GL_INGR_blend_func_separate | Ikke st�ttet
|
| | | GL_INGR_multiple_palette | Ikke st�ttet
|
| | | GL_KTX_buffer_region | Ikke st�ttet
|
| | | GL_MTX_fragment_shader | Ikke st�ttet
|
| | | GL_MTX_precision_dpi | Ikke st�ttet
|
| | | GL_NV_blend_square | St�ttet
|
| | | GL_NV_centroid_sample | Ikke st�ttet
|
| | | GL_NV_copy_depth_to_color | Ikke st�ttet
|
| | | GL_NV_depth_buffer_float | Ikke st�ttet
|
| | | GL_NV_depth_clamp | Ikke st�ttet
|
| | | GL_NV_evaluators | Ikke st�ttet
|
| | | GL_NV_fence | Ikke st�ttet
|
| | | GL_NV_float_buffer | Ikke st�ttet
|
| | | GL_NV_fog_distance | Ikke st�ttet
|
| | | GL_NV_fragment_program | Ikke st�ttet
|
| | | GL_NV_fragment_program_option | Ikke st�ttet
|
| | | GL_NV_fragment_program2 | Ikke st�ttet
|
| | | GL_NV_framebuffer_multisample_ex | Ikke st�ttet
|
| | | GL_NV_gpu_program4 | Ikke st�ttet
|
| | | GL_NV_half_float | Ikke st�ttet
|
| | | GL_NV_light_max_exponent | Ikke st�ttet
|
| | | GL_NV_multisample_filter_hint | Ikke st�ttet
|
| | | GL_NV_occlusion_query | St�ttet
|
| | | GL_NV_packed_depth_stencil | Ikke st�ttet
|
| | | GL_NV_parameter_buffer_object | Ikke st�ttet
|
| | | GL_NV_pixel_buffer_object | Ikke st�ttet
|
| | | GL_NV_pixel_data_range | Ikke st�ttet
|
| | | GL_NV_point_sprite | Ikke st�ttet
|
| | | GL_NV_primitive_restart | Ikke st�ttet
|
| | | GL_NV_register_combiners | Ikke st�ttet
|
| | | GL_NV_register_combiners2 | Ikke st�ttet
|
| | | GL_NV_texgen_emboss | Ikke st�ttet
|
| | | GL_NV_texgen_reflection | St�ttet
|
| | | GL_NV_texture_compression_latc | Ikke st�ttet
|
| | | GL_NV_texture_compression_vtc | Ikke st�ttet
|
| | | GL_NV_texture_env_combine4 | Ikke st�ttet
|
| | | GL_NV_texture_expand_normal | Ikke st�ttet
|
| | | GL_NV_texture_rectangle | Ikke st�ttet
|
| | | GL_NV_texture_shader | Ikke st�ttet
|
| | | GL_NV_texture_shader2 | Ikke st�ttet
|
| | | GL_NV_texture_shader3 | Ikke st�ttet
|
| | | GL_NV_timer_query | Ikke st�ttet
|
| | | GL_NV_transform_feedback | Ikke st�ttet
|
| | | GL_NV_vertex_array_range | Ikke st�ttet
|
| | | GL_NV_vertex_array_range2 | Ikke st�ttet
|
| | | GL_NV_vertex_program | Ikke st�ttet
|
| | | GL_NV_vertex_program1_1 | Ikke st�ttet
|
| | | GL_NV_vertex_program2 | Ikke st�ttet
|
| | | GL_NV_vertex_program2_option | Ikke st�ttet
|
| | | GL_NV_vertex_program3 | Ikke st�ttet
|
| | | GL_NVX_conditional_render | Ikke st�ttet
|
| | | GL_NVX_flush_hold | Ikke st�ttet
|
| | | GL_NVX_ycrcb | Ikke st�ttet
|
| | | GL_OML_interlace | Ikke st�ttet
|
| | | GL_OML_resample | Ikke st�ttet
|
| | | GL_OML_subsample | Ikke st�ttet
|
| | | GL_S3_s3tc | St�ttet
|
| | | GL_SGI_color_matrix | St�ttet
|
| | | GL_SGI_color_table | Ikke st�ttet
|
| | | GL_SGI_compiled_vertex_array | Ikke st�ttet
|
| | | GL_SGI_cull_vertex | Ikke st�ttet
|
| | | GL_SGI_index_array_formats | Ikke st�ttet
|
| | | GL_SGI_index_func | Ikke st�ttet
|
| | | GL_SGI_index_material | Ikke st�ttet
|
| | | GL_SGI_index_texture | Ikke st�ttet
|
| | | GL_SGI_make_current_read | Ikke st�ttet
|
| | | GL_SGI_texture_add_env | Ikke st�ttet
|
| | | GL_SGI_texture_color_table | Ikke st�ttet
|
| | | GL_SGI_texture_edge_clamp | Ikke st�ttet
|
| | | GL_SGI_texture_lod | Ikke st�ttet
|
| | | GL_SGIS_fog_function | Ikke st�ttet
|
| | | GL_SGIS_generate_mipmap | St�ttet
|
| | | GL_SGIS_multisample | Ikke st�ttet
|
| | | GL_SGIS_multitexture | St�ttet
|
| | | GL_SGIS_pixel_texture | Ikke st�ttet
|
| | | GL_SGIS_texture_border_clamp | St�ttet
|
| | | GL_SGIS_texture_color_mask | Ikke st�ttet
|
| | | GL_SGIS_texture_edge_clamp | St�ttet
|
| | | GL_SGIS_texture_lod | St�ttet
|
| | | GL_SGIS_texture4D | Ikke st�ttet
|
| | | GL_SGIX_depth_pass_instrument | Ikke st�ttet
|
| | | GL_SGIX_depth_texture | Ikke st�ttet
|
| | | GL_SGIX_fog_offset | Ikke st�ttet
|
| | | GL_SGIX_instruments | Ikke st�ttet
|
| | | GL_SGIX_interlace | Ikke st�ttet
|
| | | GL_SGIX_pbuffer | Ikke st�ttet
|
| | | GL_SGIX_pixel_texture | Ikke st�ttet
|
| | | GL_SGIX_shadow | Ikke st�ttet
|
| | | GL_SGIX_shadow_ambient | Ikke st�ttet
|
| | | GL_SGIX_subsample | Ikke st�ttet
|
| | | GL_SGIX_ycrcb_subsample | Ikke st�ttet
|
| | | GL_SUN_multi_draw_arrays | St�ttet
|
| | | GL_SUN_slice_accum | Ikke st�ttet
|
| | | GL_SUN_vertex | Ikke st�ttet
|
| | | GL_WGL_ARB_extensions_string | Ikke st�ttet
|
| | | GL_WGL_EXT_extensions_string | Ikke st�ttet
|
| | | GL_WGL_EXT_swap_control | Ikke st�ttet
|
| | | GL_WIN_swap_hint | St�ttet
|
| | | GLX_SUN_video_resize | Ikke st�ttet
|
| | | WGL_3DFX_gamma_control | Ikke st�ttet
|
| | | WGL_3DFX_multisample | Ikke st�ttet
|
| | | WGL_ARB_buffer_region | Ikke st�ttet
|
| | | WGL_ARB_extensions_string | St�ttet
|
| | | WGL_ARB_make_current_read | St�ttet
|
| | | WGL_ARB_multisample | Ikke st�ttet
|
| | | WGL_ARB_pbuffer | St�ttet
|
| | | WGL_ARB_pixel_format | St�ttet
|
| | | WGL_ARB_pixel_format_float | Ikke st�ttet
|
| | | WGL_ARB_render_texture | St�ttet
|
| | | WGL_ATI_pbuffer_memory_hint | Ikke st�ttet
|
| | | WGL_ATI_pixel_format_float | Ikke st�ttet
|
| | | WGL_ATI_render_texture_rectangle | Ikke st�ttet
|
| | | WGL_EXT_buffer_region | Ikke st�ttet
|
| | | WGL_EXT_extensions_string | St�ttet
|
| | | WGL_EXT_framebuffer_sRGB | Ikke st�ttet
|
| | | WGL_EXT_gamma_control | Ikke st�ttet
|
| | | WGL_EXT_make_current_read | Ikke st�ttet
|
| | | WGL_EXT_multisample | Ikke st�ttet
|
| | | WGL_EXT_pbuffer | Ikke st�ttet
|
| | | WGL_EXT_pixel_format | Ikke st�ttet
|
| | | WGL_EXT_pixel_format_packed_float | Ikke st�ttet
|
| | | WGL_EXT_render_texture | Ikke st�ttet
|
| | | WGL_EXT_swap_control | St�ttet
|
| | | WGL_EXT_swap_interval | Ikke st�ttet
|
| | | WGL_I3D_digital_video_control | Ikke st�ttet
|
| | | WGL_I3D_gamma | Ikke st�ttet
|
| | | WGL_I3D_genlock | Ikke st�ttet
|
| | | WGL_I3D_image_buffer | Ikke st�ttet
|
| | | WGL_I3D_swap_frame_lock | Ikke st�ttet
|
| | | WGL_I3D_swap_frame_usage | Ikke st�ttet
|
| | | WGL_MTX_video_preview | Ikke st�ttet
|
| | | WGL_NV_float_buffer | Ikke st�ttet
|
| | | WGL_NV_render_depth_texture | Ikke st�ttet
|
| | | WGL_NV_render_texture_rectangle | Ikke st�ttet
|
| | | WGL_NV_swap_group | Ikke st�ttet
|
|
| | St�ttede komprimerte tekstur formater:
|
| | | RGB DXT1 | St�ttet
|
| | | RGBA DXT1 | St�ttet
|
| | | RGBA DXT3 | St�ttet
|
| | | RGBA DXT5 | St�ttet
|
| | | RGB FXT1 | Ikke st�ttet
|
| | | RGBA FXT1 | Ikke st�ttet
|
| | | 3Dc | Ikke st�ttet
|
| | | |
|
| [ Enheter ]
|
|
| | Andre enheter:
|
| | | RAID-kontroller |
|
|
| | Datamaskin:
|
| | | ACPI enprosessor-PC | 5.1.2600.0
|
|
| | Diskettkontrollere:
|
| | | Standard diskettkontroller | 5.1.2600.0
|
|
| | Diskstasjoner:
|
| | | SAMSUNG SP2014N | 5.1.2535.0
|
|
| | Drivere som ikke er Plug and Play-kompatible:
|
| | | AFD |
|
| | | AVG Network Redirector |
|
| | | AVG7 Clean Driver |
|
| | | AVG7 Kernel |
|
| | | AVG7 Resident Driver XP |
|
| | | AVG7 Wrap Driver |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Driver for automatisk ekstern p�loggingstilkobling |
|
| | | Driver for TCP/IP-protokoll |
|
| | | dump_wmimmc |
|
| | | Fips |
|
| | | Generisk pakkeklassifiserer |
|
| | | HTTP |
|
| | | I/T-protokoll for NDIS-brukermodus |
|
| | | IP ARP-driver for ekstern p�logging |
|
| | | IP-nettverksadresseoversetter |
|
| | | IPSEC-driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS TAPI-driver for ekstern p�logging |
|
| | | NDIS-systemdriver |
|
| | | NDProxy |
|
| | | NetBios over TCP/IP |
|
| | | npkcrypt |
|
| | | NPPTNT2 |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Secdrv |
|
| | | sptd |
|
| | | VgaSave |
|
| | | VolSnap |
|
| | | Windows Socket 2.0-st�ttemilj� for ikke-IFS-tjenesteleverand�r |
|
|
| | DVD-/CD-ROM-stasjoner:
|
| | | KG1950N OGL969S SCSI CdRom Device | 5.1.2535.0
|
| | | KG1950N OGL969S SCSI CdRom Device | 5.1.2535.0
|
| | | KG1950N OGL969S SCSI CdRom Device | 5.1.2535.0
|
| | | KG1950N OGL969S SCSI CdRom Device | 5.1.2535.0
|
| | | SONY DVD RW DW-Q30A | 5.1.2535.0
|
|
| | IDE ATA/ATAPI-kontrollere:
|
| | | Prim�r IDE-kanal | 5.1.2600.2180
|
| | | Sekund�r IDE-kanal | 5.1.2600.2180
|
| | | VIA Bus Master IDE-kontroller | 5.1.2600.2180
|
|
| | Lagringsvolumer:
|
| | | Standardvolum | 5.1.2600.0
|
|
| | Lyd-, video- og spillkontrollere:
|
| | | Eldre lyddrivere | 5.1.2535.0
|
| | | Eldre videoinnspillingsenheter | 5.1.2535.0
|
| | | Lydkodeker | 5.1.2535.0
|
| | | Mediekontrollenheter | 5.1.2535.0
|
| | | Microsoft Kernel System-lydenhet | 5.1.2535.0
|
| | | Microsoft Kernel Wave lydmikser | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility-driver | 5.1.2535.0
|
| | | Realtek AC'97 Audio for VIA (R) Audio Controller | 5.10.0.5370
|
| | | Videokodeker | 5.1.2535.0
|
|
| | Mus og andre pekeenheter:
|
| | | PS/2-kompatibel mus | 5.1.2600.0
|
|
| | Nettverkskort:
|
| | | Direkte parallell | 5.1.2535.0
|
| | | Realtek RTL8139 Family PCI Fast Ethernet-kort - Miniport for pakkeplanlegger | 5.1.2535.0
|
| | | Realtek RTL8139 Family PCI Fast Ethernet-kort | 5.398.613.2003
|
| | | WAN-miniport (IP) - Miniport for pakkeplanlegger | 5.1.2535.0
|
| | | WAN-miniport (IP) | 5.1.2535.0
|
| | | WAN-miniport (L2TP) | 5.1.2535.0
|
| | | WAN-miniport (PPPOE) | 5.1.2535.0
|
| | | WAN-miniport (PPTP) | 5.1.2535.0
|
|
| | Porter (COM og LPT):
|
| | | Kommunikasjonsport (COM1) | 5.1.2600.0
|
| | | Skriverport (LPT1) | 5.1.2600.0
|
|
| | Prosessorer:
|
| | | AMD Sempron(tm) Processor 2600+ | 5.1.2600.0
|
|
| | SCSI- og RAID-kontrollere:
|
| | | SCSI/RAID Host Controller |
|
|
| | Skjermer:
|
| | | Plug and Play-skjerm | 5.1.2001.0
|
|
| | Skjermkort:
|
| | | RADEON 9250 - Secondary | 8.252.0.0
|
| | | RADEON 9250 | 8.252.0.0
|
|
| | Systemenheter:
|
| | | ACPI-knapp for fast funksjon | 5.1.2600.2180
|
| | | ACPI-str�mforsyningsknapp | 5.1.2600.2180
|
| | | ACPI-temperatursone | 5.1.2600.2180
|
| | | ACPI-vifte | 5.1.2600.2180
|
| | | BIOS-driver for Microsoft System Management | 5.1.2600.2180
|
| | | CMOS/sanntidsklokke | 5.1.2600.2180
|
| | | Enhetsenumerator for Plug and Play-programvare | 5.1.2600.2180
|
| | | Hovedkort | 5.1.2600.2180
|
| | | ISA-bro av PCI-standard | 5.1.2600.2180
|
| | | ISAPNP-port for lesing av data | 5.1.2600.2180
|
| | | Kontroller for direkte minnetilgang (DMA) | 5.1.2600.2180
|
| | | Logisk grensesnitt for skriverport | 5.1.2600.2180
|
| | | Matematikkprosessor | 5.1.2600.2180
|
| | | Microsoft ACPI-kompatibelt system | 5.1.2535.0
|
| | | Musedriver for Terminal Server | 5.1.2600.2180
|
| | | Oppdateringsenhet for mikrokode | 5.1.2600.2180
|
| | | PCI-buss | 5.1.2600.2180
|
| | | Programmerbar avbruddskontroller | 5.1.2600.2180
|
| | | Ressurser p� hovedkortet | 5.1.2600.2180
|
| | | Ressurser p� hovedkortet | 5.1.2600.2180
|
| | | Systemh�yttaler | 5.1.2600.2180
|
| | | Tastaturdriver for Terminal Server | 5.1.2600.2180
|
| | | Tidtaker | 5.1.2600.2180
|
| | | Utvidet I/U-buss | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | Verts-CPU-bro av PCI-standard | 5.1.2600.2180
|
| | | VIA CPU til AGP-kontroller | 5.1.2535.0
|
| | | Volumbehandling | 5.1.2600.2180
|
|
| | Tastatur:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
| | Universal seriell busskontroller:
|
| | | USB rothub | 5.1.2600.2180
|
| | | USB rothub | 5.1.2600.2180
|
| | | USB rothub | 5.1.2600.2180
|
| | | USB rothub | 5.1.2600.2180
|
| | | USB-rothub | 5.1.2600.2180
|
| | | VIA USB forbedret vertskontroller | 5.1.2600.0
|
| | | VIA versjon 5 eller senere USB universell vertskontroller | 5.1.2600.2180
|
