Bill Of Materials For TOGGLE-JK-relay.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
4 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | R1, R2 | 1k | |||||||||||||||||||||||||||||||||||||||||||||
2 | R3, R4 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
3 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | 4027 | |||||||||||||||||||||||||||||||||||||||||||||
2 | U2, U3 | 4093 | |||||||||||||||||||||||||||||||||||||||||||||
2 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | Q1, Q2 | BC547 | |||||||||||||||||||||||||||||||||||||||||||||
2 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | D1, D2 | 4001 | |||||||||||||||||||||||||||||||||||||||||||||
2 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | RL1, RL2 | Rele 12V | |||||||||||||||||||||||||||||||||||||||||||||
21. mai 2007 16:08:57 |