| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Phoenix Technologies, LTD
|
| | | Version | 6.00 PG
|
| | | Release Date | 10/18/2002
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | VIA Technologies, Inc.
|
| | | Product | KM266-8233
|
| | | Universal Unique ID | 10101010-10101010-10101010-10101010
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Product | KM266-8233
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Chassis Type | Desktop Case
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 8-bit Parity
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 4-Way
|
| | | Current Memory Interleave | 4-Way
|
| | | Supported Memory Speeds | 70ns, 60ns
|
| | | Supported Memory Types | SPM, EDO
|
| | | Supported Memory Voltages | 5V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 2
|
|
| [ Processors / AMD Athlon(tm) XP ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD Athlon(tm) XP
|
| | | External Clock | 133 MHz
|
| | | Maximum Clock | 1500 MHz
|
| | | Current Clock | 1466 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.4 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket A
|
|
| [ Caches / Internal Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
| [ Caches / External Cache ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
| [ Memory Modules / A0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A0
|
| | | Type | SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
| [ Memory Modules / A1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A1
|
| | | Type | SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
| [ Memory Devices / A0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 256 MB
|
| | | Device Locator | A0
|
| | | Bank Locator | Bank0/1
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 256 MB
|
| | | Device Locator | A1
|
| | | Bank Locator | Bank2/3
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ System Slots / PCI0 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI0
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SECONDARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / COM1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / COM2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM2
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | LPT1
|
| | | Internal Connector Type | DB-25 pin female
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | Keyboard
|
| | | Internal Connector Type | PS/2
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / PS/2 Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
|
| [ Port Connectors / AUDIO ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | AUDIO
|
| | | External Connector Type | None
|
| | | |
|
| [ MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ VIA AC'97 Audio (WAVE) ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | VIA AC'97 Audio (WAVE)
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ Microsoft MIDI Mapper [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft MIDI Mapper [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft GS Wavetable SW Synth [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft GS Wavetable SW Synth [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | User-Mode Synthesizer
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
| | | |
|
| [ Devices ]
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.1.2600.0
|
|
| | Disk drives:
|
| | | Maxtor 6Y120P0 | 5.1.2535.0
|
|
| | Display adapters:
|
| | | S3 Graphics ProSavageDDR | 6.14.10.12
|
|
| | DVD/CD-ROM drives:
|
| | | AXV CD/DVD-ROM SCSI CdRom Device | 5.1.2535.0
|
| | | PIONEER DVD-ROM DVD-105 | 5.1.2535.0
|
| | | YAMAHA CRW4416E | 5.1.2535.0
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.1.2600.0
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.1.2600.0
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Primary IDE Channel | 5.1.2600.0
|
| | | Secondary IDE Channel | 5.1.2600.0
|
| | | VIA Bus Master IDE Controller | 5.1.2600.0
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.0
|
|
| | Mice and other pointing devices:
|
| | | PS/2 Compatible Mouse | 5.1.2600.0
|
|
| | Monitors:
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
| | Network adapters:
|
| | | Direct Parallel | 5.1.2535.0
|
| | | D-Link AirPlus DWL-120+ Wireless USB Adapter | 3.0.32.1
|
| | | D-Link AirPlus DWL-120+ Wireless USB Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Realtek RTL8139 Family PCI Fast Ethernet NIC | 5.396.530.2001
|
| | | Realtek RTL8139 Family PCI Fast Ethernet NIC - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD Networking Support Environment |
|
| | | Aspi32 |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | ENTECH |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Norton Unerase Protection Driver |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SAVRT |
|
| | | SAVRTPEL |
|
| | | SymEvent |
|
| | | SYMREDRV |
|
| | | SYMTDI |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
| | Other devices:
|
| | | Universal Serial Bus (USB) Controller |
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.1.2600.0
|
| | | Communications Port (COM2) | 5.1.2600.0
|
| | | ECP Printer Port (LPT1) | 5.1.2600.0
|
|
| | Processors:
|
| | | AMD Athlon(tm) XP 1700+ | 5.1.2535.0
|
|
| | SCSI and RAID controllers:
|
| | | SOJU SCSI Controller | 3.41.0.0
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | MPU-401 Compatible MIDI Device | 5.1.2535.0
|
| | | Standard Game Port | 5.0.0.0
|
| | | VIA AC'97 Enhanced Audio Controller (WDM) | 6.14.1.3880
|
| | | Video Codecs | 5.1.2535.0
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
|
| | System devices:
|
| | | ACPI Fan | 5.1.2600.0
|
| | | ACPI Fixed Feature Button | 5.1.2600.0
|
| | | ACPI Power Button | 5.1.2600.0
|
| | | ACPI Thermal Zone | 5.1.2600.0
|
| | | Direct memory access controller | 5.1.2600.0
|
| | | ISAPNP Read Data Port | 5.1.2600.0
|
| | | Logical Disk Manager | 5.1.2600.0
|
| | | Microcode Update Device | 5.1.2600.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Motherboard resources | 5.1.2600.0
|
| | | Numeric data processor | 5.1.2600.0
|
| | | PCI bus | 5.1.2600.0
|
| | | PCI standard host CPU bridge | 5.1.2600.0
|
| | | PCI standard ISA bridge | 5.1.2600.0
|
| | | Plug and Play BIOS Extension | 3.41.0.0
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.0
|
| | | Printer Port Logical Interface | 5.1.2600.0
|
| | | Programmable interrupt controller | 5.1.2600.0
|
| | | System board | 5.1.2600.0
|
| | | System CMOS/real time clock | 5.1.2600.0
|
| | | System speaker | 5.1.2600.0
|
| | | System timer | 5.1.2600.0
|
| | | Terminal Server Device Redirector | 5.1.2600.0
|
| | | Terminal Server Keyboard Driver | 5.1.2600.0
|
| | | Terminal Server Mouse Driver | 5.1.2600.0
|
| | | VIA Tech CPU to AGP Controller | 5.1.2600.0
|
| | | Volume Manager | 5.1.2600.0
|
|
| | Universal Serial Bus controllers:
|
| | | USB Root Hub | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.0
|
| | | VIA Rev 5 or later USB Universal Host Controller | 5.1.2600.0
|
| | | VIA Rev 5 or later USB Universal Host Controller | 5.1.2600.0
|
| | | VIA Rev 5 or later USB Universal Host Controller | 5.1.2600.0
|
|
| [ Computer / ACPI Uniprocessor PC ]
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Uniprocessor PC
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
|
| [ Disk drives / Maxtor 6Y120P0 ]
|
|
| | Device Properties:
|
| | | Driver Description | Maxtor 6Y120P0
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
| [ Display adapters / S3 Graphics ProSavageDDR ]
|
|
| | Device Properties:
|
| | | Driver Description | S3 Graphics ProSavageDDR
|
| | | Driver Date | 26.05.2003
|
| | | Driver Version | 6.14.10.12
|
| | | Driver Provider | S3 Graphics, Inc.
|
| | | INF File | oem0.inf
|
|
| | Device Resources:
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D8000000-DFFFFFFF
|
| | | Memory | E1000000-E107FFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
|
| [ DVD/CD-ROM drives / AXV CD/DVD-ROM SCSI CdRom Device ]
|
|
| | Device Properties:
|
| | | Driver Description | AXV CD/DVD-ROM SCSI CdRom Device
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
| [ DVD/CD-ROM drives / PIONEER DVD-ROM DVD-105 ]
|
|
| | Device Properties:
|
| | | Driver Description | PIONEER DVD-ROM DVD-105
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
| [ DVD/CD-ROM drives / YAMAHA CRW4416E ]
|
|
| | Device Properties:
|
| | | Driver Description | YAMAHA CRW4416E
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
| [ Floppy disk controllers / Standard floppy disk controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard floppy disk controller
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | fdc.inf
|
|
| | Device Resources:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Port | 03F2-03F5
|
| | | Port | 03F7-03F7
|
|
| [ Floppy disk drives / Floppy disk drive ]
|
|
| | Device Properties:
|
| | | Driver Description | Floppy disk drive
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | flpydisk.inf
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
| [ IDE ATA/ATAPI controllers / VIA Bus Master IDE Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | VIA Bus Master IDE Controller
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
| | Device Resources:
|
| | | Port | E000-E00F
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
| [ Mice and other pointing devices / PS/2 Compatible Mouse ]
|
|
| | Device Properties:
|
| | | Driver Description | PS/2 Compatible Mouse
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 06.06.2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
|
| [ Network adapters / Direct Parallel ]
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / D-Link AirPlus DWL-120+ Wireless USB Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | D-Link AirPlus DWL-120+ Wireless USB Adapter
|
| | | Driver Date | 08.08.2003
|
| | | Driver Version | 3.0.32.1
|
| | | Driver Provider | D-link
|
| | | INF File | tiacxusb.inf
|
|
| [ Network adapters / D-Link AirPlus DWL-120+ Wireless USB Adapter - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | D-Link AirPlus DWL-120+ Wireless USB Adapter - Packet Scheduler Miniport
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
|
| [ Network adapters / Realtek RTL8139 Family PCI Fast Ethernet NIC ]
|
|
| | Device Properties:
|
| | | Driver Description | Realtek RTL8139 Family PCI Fast Ethernet NIC
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.396.530.2001
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrtsnt.inf
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | E2000000-E20000FF
|
| | | Port | D000-D0FF
|
|
| [ Network adapters / Realtek RTL8139 Family PCI Fast Ethernet NIC - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | Realtek RTL8139 Family PCI Fast Ethernet NIC - Packet Scheduler Miniport
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Other devices / Universal Serial Bus (USB) Controller ]
|
|
| | Device Resources:
|
| | | IRQ | 11
|
| | | Memory | E2001000-E20010FF
|
|
| [ Ports (COM & LPT) / Communications Port (COM1) ]
|
|
| | Device Properties:
|
| | | Driver Description | Communications Port (COM1)
|
| | | Driver Date | 01.07.2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msports.inf
|
|
| | Device Resources:
|
| | | IRQ | 04
|
| | | Port | 03F8-03FF
|
|
| [ Ports (COM & LPT) / Communications Port (COM2) ]
|
|
| | Device Properties:
|
| | | Driver Description | Communications Port (COM2)
|
